![]() | VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site OYSM, Month NOV, Year 2021 |
![]() | ![]() |
Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR mMoles/m2 |
---|---|---|---|---|---|---|---|---|---|
1 | 0.02 | 18 | 10 | 13.9 | 1.86 | 285 | 10.83 | 13423 | 25683 |
2 | 1.81 | 18 | 9 | 11.5 | 1.94 | 326 | 10.50 | 6659 | 12913 |
3 | 0.02 | 12 | 8 | 9.5 | 2.74 | 322 | 7.10 | 13613 | 25740 |
4 | 0.94 | 12 | 7 | 8.9 | 2.48 | 319 | 7.00 | 4206 | 8528 |
5 | 0.00 | 13 | 7 | 9.4 | 3.67 | 325 | 6.05 | 13245 | 24776 |
6 | 0.05 | 14 | 8 | 11.3 | 4.16 | 339 | 9.19 | 4122 | 8555 |
7 | 0.01 | 14 | 9 | 10.7 | 4.61 | 315 | 9.27 | 7702 | 15383 |
8 | 0.00 | 17 | 9 | 13.0 | 4.53 | 298 | 8.82 | 13838 | 26295 |
9 | 0.01 | 22 | 9 | 14.7 | 1.49 | 214 | 11.17 | 13647 | 25791 |
10 | 0.01 | 22 | 10 | 15.6 | 1.86 | 262 | 11.32 | 13122 | 24996 |
11 | 0.00 | 21 | 11 | 16.1 | 1.65 | 93 | 15.45 | 12099 | 23342 |
12 | 7.88 | 22 | 10 | 17.0 | 1.77 | 164 | 16.69 | 8683 | 17196 |
13 | 0.02 | 19 | 8 | 13.1 | 2.60 | 244 | 10.06 | 13040 | 24621 |
14 | 0.00 | 12 | 2 | 8.3 | 1.54 | 136 | 7.29 | 12950 | 24542 |
15 | 0.00 | 12 | 6 | 10.1 | 3.79 | 250 | 6.03 | 13058 | 24430 |
16 | 0.00 | 13 | 2 | 7.7 | 0.93 | 182 | 6.77 | 12720 | 24179 |
17 | 0.00 | 19 | 7 | 13.6 | 1.65 | 129 | 11.66 | 7850 | 15476 |
18 | 0.00 | 23 | 14 | 18.4 | 3.16 | 176 | 14.87 | 12113 | 23531 |
19 | 2.74 | 19 | 5 | 8.5 | 4.54 | 295 | 6.26 | 12006 | 22375 |
20 | 0.00 | 11 | 1 | 5.8 | 1.93 | 332 | 6.61 | 10706 | 20448 |
21 | 0.00 | 15 | 4 | 10.8 | 1.11 | 103 | 10.97 | 9737 | 18928 |
22 | 10.08 | 16 | 6 | 11.4 | 2.42 | 292 | 10.93 | 1588 | 3505 |
23 | 0.01 | 7 | 3 | 5.0 | 5.40 | 300 | 4.24 | 10512 | 19295 |
24 | 0.00 | 8 | -0 | 3.6 | 1.72 | 288 | 4.86 | 12205 | 22837 |
25 | 0.00 | 14 | 0 | 8.6 | 2.02 | 195 | 6.09 | 10036 | 19008 |
26 | 7.25 | 12 | 3 | 9.0 | 4.53 | 268 | 7.13 | 9864 | 18423 |
27 | 0.00 | 6 | 1 | 2.9 | 4.18 | 269 | 4.16 | 4809 | 8907 |
28 | 0.03 | 14 | 4 | 9.1 | 1.58 | 187 | 6.61 | 2021 | 3770 |
29 | 0.00 | 10 | 1 | 6.4 | 5.18 | 286 | 5.16 | 711 | 1324 |
30 | 0.00 | 12 | -0 | 6.6 | 2.02 | 191 | 5.60 | 500 | 943 |
Mon. Tot. Precip. 30.9 mm | Mean wind vel. 2.768 m/s |
Mon. Mean Temp. 10.3 deg. C | Wind dir 283 deg |
Mean Max. Temp. 14.8 deg. C | Mean Min. Temp. 5.7 deg. C |
Extreme Max. Temp 23.3 deg. C | Mean vapor press 8.62 mb |
Extreme Min. Temp -0.4 deg. C | Total Solar Rad 280786 KJ/sq. m |
Total photosyn. 535740 mMoles/sq.m |
![]() |
Daily Total Precipitation (mm) |
![]() |
Hourly Mean Temperatures (deg. C) |
![]() |
Hourly Max Min and Mean Temperatures (deg. C) |
![]() |
Wind Speed (m/s) |
![]() |
Frequency of Wind Direction |
![]() |
Wind Vectors (circle=1.5 m/s) |
![]() |
Relative Humidity (percent) |
![]() |
Photosynthetically Active Radiation (milli-moles per m squared) |
![]() |
Hourly Photosynthetically Active Radiation (milliMoles per m squared) |
![]() |
Solar Radiation (KiloJoules per Meter Squared) |
![]() |
Hourly Solar Radiation (KiloJoules per Meter Squared) |
![]() |
Hours of Station Operation |
![]() |
Data Logger Battery Voltage and Internal Logger Temperature |