![]() | VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site OYSM, Month OCT, Year 2021 |
![]() | ![]() |
Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR mMoles/m2 |
---|---|---|---|---|---|---|---|---|---|
1 | 0.00 | 22 | 12 | 17.1 | 1.79 | 313 | 12.03 | 18880 | 37031 |
2 | 0.00 | 26 | 12 | 18.9 | 1.86 | 159 | 16.36 | 18323 | 36099 |
3 | 0.00 | 28 | 20 | 23.1 | 2.38 | 184 | 20.64 | 17233 | 34017 |
4 | 0.00 | 29 | 21 | 23.8 | 2.57 | 173 | 21.62 | 13543 | 28775 |
5 | 0.01 | 28 | 20 | 23.8 | 1.55 | 102 | 24.46 | 16717 | 33768 |
6 | 0.00 | 25 | 21 | 22.5 | 2.80 | 25 | 23.41 | 10047 | 20971 |
7 | 0.00 | 23 | 20 | 21.5 | 3.40 | 12 | 21.24 | 7467 | 15680 |
8 | 0.00 | 24 | 21 | 21.8 | 3.12 | 16 | 19.63 | 12412 | 25680 |
9 | 0.64 | 23 | 21 | 21.5 | 3.81 | 7 | 20.84 | 4421 | 9587 |
10 | 0.31 | 25 | 19 | 21.9 | 3.92 | 353 | 22.65 | 11293 | 24061 |
11 | 0.01 | 22 | 18 | 19.8 | 2.42 | 319 | 19.91 | 5951 | 12444 |
12 | 0.00 | 23 | 20 | 20.4 | 0.99 | 331 | 22.02 | 7069 | 14570 |
13 | 0.02 | 22 | 17 | 20.1 | 0.40 | 324 | 20.82 | 6431 | 12839 |
14 | 0.00 | 25 | 16 | 19.5 | 1.58 | 283 | 18.94 | 15260 | 29987 |
15 | 0.00 | 26 | 15 | 20.8 | 0.85 | 119 | 18.74 | 16467 | 32694 |
16 | 5.91 | 29 | 16 | 21.5 | 2.83 | 222 | 19.22 | 15427 | 31011 |
17 | 0.00 | 19 | 15 | 16.4 | 4.26 | 277 | 9.60 | 16329 | 31738 |
18 | 0.01 | 20 | 12 | 16.2 | 3.04 | 257 | 9.44 | 16600 | 32138 |
19 | 0.00 | 21 | 11 | 16.8 | 2.52 | 269 | 9.87 | 16718 | 31964 |
20 | 0.00 | 24 | 15 | 18.5 | 1.90 | 246 | 12.99 | 16045 | 31182 |
21 | 0.00 | 26 | 14 | 20.1 | 2.29 | 173 | 14.19 | 15790 | 30155 |
22 | 2.43 | 22 | 16 | 19.5 | 2.28 | 212 | 17.98 | 6676 | 13938 |
23 | 0.01 | 21 | 12 | 16.4 | 1.29 | 274 | 14.34 | 12836 | 25180 |
24 | 0.00 | 22 | 11 | 17.9 | 2.45 | 91 | 15.20 | 12826 | 25353 |
25 | 0.05 | 23 | 19 | 20.8 | 1.83 | 128 | 20.45 | 5889 | 12428 |
26 | 13.81 | 21 | 13 | 17.7 | 4.83 | 264 | 14.49 | 12386 | 24554 |
27 | 0.04 | 20 | 12 | 15.9 | 4.72 | 285 | 12.57 | 11607 | 23388 |
28 | 0.08 | 18 | 14 | 16.1 | 2.57 | 16 | 13.77 | 5116 | 10452 |
29 | 13.31 | 22 | 17 | 18.8 | 3.63 | 90 | 18.90 | 5601 | 11708 |
30 | 0.01 | 20 | 12 | 16.1 | 1.84 | 186 | 12.27 | 11555 | 22136 |
31 | 0.00 | 20 | 13 | 15.9 | 1.89 | 216 | 13.54 | 14594 | 27821 |
Mon. Tot. Precip. 36.6 mm | Mean wind vel. 2.504 m/s |
Mon. Mean Temp. 19.4 deg. C | Wind dir 294 deg |
Mean Max. Temp. 23.1 deg. C | Mean Min. Temp. 15.9 deg. C |
Extreme Max. Temp 28.8 deg. C | Mean vapor press 17.16 mb |
Extreme Min. Temp 10.7 deg. C | Total Solar Rad 377509 KJ/sq. m |
Total photosyn. 753351 mMoles/sq.m |
![]() |
Daily Total Precipitation (mm) |
![]() |
Hourly Mean Temperatures (deg. C) |
![]() |
Hourly Max Min and Mean Temperatures (deg. C) |
![]() |
Wind Speed (m/s) |
![]() |
Frequency of Wind Direction |
![]() |
Wind Vectors (circle=1.5 m/s) |
![]() |
Relative Humidity (percent) |
![]() |
Photosynthetically Active Radiation (milli-moles per m squared) |
![]() |
Hourly Photosynthetically Active Radiation (milliMoles per m squared) |
![]() |
Solar Radiation (KiloJoules per Meter Squared) |
![]() |
Hourly Solar Radiation (KiloJoules per Meter Squared) |
![]() |
Hours of Station Operation |
![]() |
Data Logger Battery Voltage and Internal Logger Temperature |