![]() | VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site OYSM, Month OCT, Year 2017 |
![]() | ![]() |
Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR mMoles/m2 |
---|---|---|---|---|---|---|---|---|---|
1 | 0.00 | 20 | 12 | 16.1 | 3.46 | 27 | 12.51 | 17220 | 35135 |
2 | 0.00 | 21 | 11 | 15.8 | 1.33 | 39 | 13.26 | 15390 | 31459 |
3 | 0.00 | 22 | 12 | 17.2 | 2.26 | 49 | 14.28 | 17351 | 35300 |
4 | 0.00 | 22 | 13 | 18.1 | 1.62 | 95 | 16.18 | 17929 | 36309 |
5 | 0.01 | 26 | 17 | 21.2 | 1.77 | 207 | 18.55 | 17520 | 35466 |
6 | 0.00 | 27 | 19 | 22.3 | 1.76 | 193 | 19.66 | 16270 | 33562 |
7 | 0.00 | 26 | 20 | 23.1 | 2.25 | 154 | 23.97 | 13369 | 28068 |
8 | 0.32 | 28 | 23 | 24.4 | 2.45 | 177 | 25.98 | 9794 | 21380 |
9 | 0.02 | 29 | 23 | 25.5 | 2.94 | 189 | 26.81 | 10422 | 23743 |
10 | 0.04 | 28 | 24 | 25.2 | 1.64 | 217 | 27.72 | 5895 | 13284 |
11 | 3.92 | 24 | 22 | 23.4 | 1.86 | 64 | 26.58 | 4059 | 9082 |
12 | 3.69 | 22 | 19 | 20.3 | 5.76 | 47 | 21.05 | 2197 | 5057 |
13 | 1.16 | 20 | 18 | 19.1 | 4.67 | 23 | 19.72 | 3862 | 8629 |
14 | 0.02 | 22 | 19 | 19.9 | 2.55 | 344 | 21.17 | 4803 | 10513 |
15 | 0.03 | 26 | 20 | 21.6 | 2.08 | 212 | 21.21 | 10755 | 23135 |
16 | 0.46 | 23 | 13 | 17.6 | 3.70 | 332 | 15.31 | 2875 | 6517 |
17 | 0.01 | 15 | 8 | 11.1 | 2.84 | 359 | 8.26 | 16605 | 33508 |
18 | 0.01 | 19 | 7 | 12.1 | 1.25 | 357 | 9.24 | 16412 | 33079 |
19 | 0.00 | 22 | 9 | 15.5 | 1.17 | 231 | 13.74 | 15679 | 31800 |
20 | 0.01 | 23 | 12 | 17.2 | 1.46 | 306 | 14.39 | 15574 | 31469 |
21 | 0.00 | 23 | 12 | 16.7 | 1.07 | 49 | 13.47 | 15438 | 31083 |
22 | 0.00 | 23 | 12 | 17.9 | 1.43 | 94 | 16.85 | 14972 | 30696 |
23 | 0.07 | 24 | 18 | 21.3 | 3.02 | 137 | 20.99 | 11093 | 23015 |
24 | 2.57 | 25 | 16 | 21.0 | 2.16 | 182 | 20.70 | 6239 | 13525 |
25 | 0.00 | 18 | 10 | 14.7 | 2.09 | 333 | 11.71 | 11765 | 23967 |
26 | 0.15 | 15 | 8 | 12.4 | 2.76 | 305 | 9.11 | 12806 | 25828 |
27 | 0.00 | 19 | 7 | 13.2 | 1.85 | 179 | 9.11 | 15239 | 30172 |
28 | 0.00 | 21 | 9 | 16.3 | 1.88 | 153 | 14.05 | 13927 | 28671 |
29 | 52.38 | 20 | 11 | 17.5 | 2.48 | 180 | 18.02 | 1209 | 3048 |
30 | 0.10 | 14 | 9 | 11.2 | 3.63 | 276 | 7.92 | 14942 | 29489 |
31 | 0.00 | 19 | 11 | 14.4 | 1.81 | 276 | 9.46 | 14339 | 29072 |
Mon. Tot. Precip. 65.0 mm | Mean wind vel. 2.355 m/s |
Mon. Mean Temp. 18.2 deg. C | Wind dir 17 deg |
Mean Max. Temp. 22.1 deg. C | Mean Min. Temp. 14.3 deg. C |
Extreme Max. Temp 29.3 deg. C | Mean vapor press 16.81 mb |
Extreme Min. Temp 6.5 deg. C | Total Solar Rad 365952 KJ/sq. m |
Total photosyn. 755060 mMoles/sq.m |
![]() |
Daily Total Precipitation (mm) |
![]() |
Hourly Mean Temperatures (deg. C) |
![]() |
Hourly Max Min and Mean Temperatures (deg. C) |
![]() |
Wind Speed (m/s) |
![]() |
Frequency of Wind Direction |
![]() |
Wind Vectors (circle=1.5 m/s) |
![]() |
Relative Humidity (percent) |
![]() |
Photosynthetically Active Radiation (milli-moles per m squared) |
![]() |
Hourly Photosynthetically Active Radiation (milliMoles per m squared) |
![]() |
Solar Radiation (KiloJoules per Meter Squared) |
![]() |
Hourly Solar Radiation (KiloJoules per Meter Squared) |
![]() |
Hours of Station Operation |
![]() |
Data Logger Battery Voltage and Internal Logger Temperature |