![]() | VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site OYSM, Month OCT, Year 2015 |
![]() | ![]() |
Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR mMoles/m2 |
---|---|---|---|---|---|---|---|---|---|
1 | 0.00 | 21 | 17 | 18.7 | 5.48 | 25 | 9.20 | 2336 | 4581 |
2 | 0.00 | 18 | 16 | 17.3 | 7.77 | 37 | 8.48 | 2448 | 5347 |
3 | 0.00 | 22 | 17 | 20.0 | 6.39 | 55 | 9.93 | 8107 | 15322 |
4 | 3.05 | 20 | 16 | 18.4 | 8.34 | 53 | 9.09 | 4821 | 9427 |
5 | 0.00 | 19 | 15 | 16.3 | 5.48 | 33 | 8.01 | 14663 | 26490 |
6 | 0.00 | 19 | 13 | 15.8 | 3.43 | 8 | 8.07 | 15339 | 29865 |
7 | 0.00 | 22 | 12 | 16.6 | 3.74 | 331 | 8.73 | 14133 | 29924 |
8 | 0.00 | 22 | 13 | 18.2 | 2.35 | 104 | 9.61 | 14218 | 28682 |
9 | 0.00 | 25 | 17 | 21.0 | 3.32 | 201 | 10.99 | 15261 | 31184 |
10 | 0.00 | 20 | 12 | 15.4 | 3.08 | 12 | 8.73 | 8136 | 14833 |
11 | 0.00 | 19 | 12 | 15.1 | 3.04 | 349 | 9.13 | 14258 | 25093 |
12 | 0.00 | 20 | 10 | 16.1 | 3.78 | 66 | 10.00 | 15256 | 26106 |
13 | 175.51 | 23 | 17 | 19.6 | 3.21 | 212 | 10.59 | 13691 | 28332 |
14 | 0.00 | 21 | 13 | 17.4 | 2.71 | 309 | 10.46 | 15405 | 30895 |
15 | 0.00 | 20 | 10 | 14.9 | 3.28 | 285 | 10.65 | 15735 | 31826 |
16 | 0.00 | 16 | 9 | 13.5 | 3.65 | 238 | 13.69 | 4078 | 8777 |
17 | 0.00 | 16 | 8 | 12.1 | 3.88 | 277 | 9.91 | 14091 | 28754 |
18 | 0.00 | 11 | 7 | 8.8 | 4.15 | 332 | 11.53 | 9915 | 19402 |
19 | 0.00 | 11 | 4 | 7.4 | 3.72 | 331 | 9.59 | 15729 | 31376 |
20 | 1.27 | 18 | 6 | 11.8 | 3.39 | 223 | 10.57 | 15657 | 30871 |
21 | 0.51 | 21 | 8 | 14.3 | 3.18 | 238 | 11.11 | 15581 | 30438 |
22 | 0.51 | 23 | 13 | 16.8 | 2.71 | 221 | 12.46 | 15390 | 29039 |
23 | 0.00 | 18 | 11 | 15.2 | 2.68 | 328 | 11.55 | 14262 | 28167 |
24 | 0.00 | 17 | 10 | 14.0 | 3.15 | 52 | 11.68 | 13869 | 27624 |
25 | 0.00 | 19 | 11 | 15.4 | 3.50 | 183 | 15.51 | 5557 | 12310 |
26 | 0.00 | 15 | 10 | 12.2 | 3.59 | 11 | 13.60 | 6271 | 13303 |
27 | 0.00 | 17 | 10 | 14.2 | 3.36 | 57 | 12.59 | 3650 | 8454 |
28 | 0.00 | 21 | 16 | 18.7 | 3.37 | 134 | 10.99 | 6761 | 14863 |
29 | 0.00 | 23 | 16 | 19.8 | 2.52 | 236 | 10.93 | 12018 | 23197 |
30 | 0.00 | 17 | 8 | 13.1 | 3.37 | 330 | 10.22 | 14459 | 27997 |
31 | 0.00 | 15 | 5 | 10.8 | 4.91 | 340 | 9.86 | 11580 | 22407 |
Mon. Tot. Precip. 180.8 mm | Mean wind vel. 3.889 m/s |
Mon. Mean Temp. 15.5 deg. C | Wind dir 7 deg |
Mean Max. Temp. 19.0 deg. C | Mean Min. Temp. 11.6 deg. C |
Extreme Max. Temp 25.5 deg. C | Mean vapor press 10.56 mb |
Extreme Min. Temp 4.2 deg. C | Total Solar Rad 352673 KJ/sq. m |
Total photosyn. 694885 mMoles/sq.m |
![]() |
Daily Total Precipitation (mm) |
![]() |
Hourly Mean Temperatures (deg. C) |
![]() |
Hourly Max Min and Mean Temperatures (deg. C) |
![]() |
Wind Speed (m/s) |
![]() |
Frequency of Wind Direction |
![]() |
Wind Vectors (circle=1.5 m/s) |
![]() |
Relative Humidity (percent) |
![]() |
Photosynthetically Active Radiation (milli-moles per m squared) |
![]() |
Hourly Photosynthetically Active Radiation (milliMoles per m squared) |
![]() |
Solar Radiation (KiloJoules per Meter Squared) |
![]() |
Hourly Solar Radiation (KiloJoules per Meter Squared) |
![]() |
Hours of Station Operation |
![]() |
Data Logger Battery Voltage and Internal Logger Temperature |