![]() | VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site OYSM, Month JUN, Year 2009 |
![]() | ![]() |
Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR mMoles/m2 |
---|---|---|---|---|---|---|---|---|---|
1 | 0.00 | 22 | 17 | 19.1 | 2.99 | 73 | 13.97 | . | . |
2 | 0.00 | 31 | 17 | 24.3 | 1.94 | 222 | 23.08 | . | . |
3 | 13.21 | 30 | 19 | 23.6 | 2.45 | 207 | 21.92 | . | . |
4 | 3.05 | 23 | 18 | 20.2 | 3.13 | 54 | 23.60 | . | . |
5 | 39.63 | 26 | 17 | 20.4 | 3.33 | 53 | 24.96 | . | . |
6 | 0.00 | 20 | 16 | 18.1 | 1.72 | 16 | 18.96 | . | . |
7 | 0.00 | 23 | 16 | 19.3 | 1.72 | 161 | 19.20 | . | . |
8 | 0.00 | 27 | 18 | 22.3 | 1.87 | 171 | 25.54 | . | . |
9 | 0.25 | 29 | 19 | 23.8 | 2.24 | 256 | 25.04 | . | . |
10 | 0.00 | 28 | 18 | 23.3 | 1.59 | 195 | 20.48 | . | . |
11 | 0.00 | 28 | 22 | 24.8 | 2.52 | 173 | 24.89 | . | . |
12 | 0.00 | 29 | 23 | 25.7 | 1.99 | 246 | 24.87 | . | . |
13 | 7.62 | 27 | 21 | 23.6 | 1.49 | 56 | 26.58 | . | . |
14 | 0.25 | 25 | 20 | 22.0 | 2.32 | 40 | 22.04 | . | . |
15 | 0.00 | 23 | 17 | 20.3 | 1.44 | 113 | 20.30 | . | . |
16 | 0.00 | 22 | 19 | 20.6 | 2.99 | 91 | 19.85 | . | . |
17 | 0.00 | 22 | 19 | 20.4 | 3.39 | 113 | 19.29 | . | . |
18 | 8.64 | 26 | 20 | 22.6 | 3.11 | 172 | 24.16 | . | . |
19 | 0.00 | 28 | 21 | 24.3 | 1.79 | 302 | 22.24 | . | . |
20 | 0.00 | 32 | 24 | 26.2 | 1.96 | 236 | 27.57 | . | . |
Mon. Tot. Precip. 72.7 mm | Mean wind vel. 2.300 m/s |
Mon. Mean Temp. 22.2 deg. C | Wind dir 130 deg |
Mean Max. Temp. 26.1 deg. C | Mean Min. Temp. 19.0 deg. C |
Extreme Max. Temp 32.0 deg. C | Mean vapor press 22.43 mb |
Extreme Min. Temp 15.9 deg. C | Total Solar Rad . KJ/sq. m |
Total photosyn. . mMoles/sq.m |
![]() |
Daily Total Precipitation (mm) |
![]() |
Hourly Mean Temperatures (deg. C) |
![]() |
Hourly Max Min and Mean Temperatures (deg. C) |
![]() |
Wind Speed (m/s) |
![]() |
Frequency of Wind Direction |
![]() |
Wind Vectors (circle=1.5 m/s) |
![]() |
Relative Humidity (percent) |
![]() |
Photosynthetically Active Radiation (milli-moles per m squared) |
![]() |
Hourly Photosynthetically Active Radiation (milliMoles per m squared) |
![]() |
Solar Radiation (KiloJoules per Meter Squared) |
![]() |
Hourly Solar Radiation (KiloJoules per Meter Squared) |
![]() |
Hours of Station Operation |
![]() |
Data Logger Battery Voltage and Internal Logger Temperature |