![]() | VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site OYSM, Month NOV, Year 1994 |
![]() | ![]() |
Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR uE/m2 |
---|---|---|---|---|---|---|---|---|---|
7 | 0.00 | 15 | 4 | 11.2 | 2.09 | 97 | . | . | 83988 |
8 | 0.00 | 21 | 3 | 12.8 | 2.10 | 267 | . | . | 167976 |
9 | 0.00 | 22 | 13 | 17.3 | 2.45 | 263 | . | . | 167976 |
10 | 1.90 | 18 | 3 | 11.5 | 2.90 | 198 | . | . | 167976 |
11 | 0.00 | 10 | 3 | 7.0 | 2.09 | 164 | . | . | 167976 |
12 | 0.00 | 15 | 2 | 8.0 | 0.95 | 211 | . | . | 167976 |
13 | 0.00 | 19 | 2 | 9.9 | 0.81 | 299 | . | . | 167976 |
14 | 0.00 | 19 | 6 | 12.5 | 1.35 | 261 | . | . | 167976 |
15 | 0.00 | 22 | 7 | 13.8 | 0.81 | 298 | . | . | 167976 |
16 | 12.00 | 16 | 10 | 13.2 | 5.40 | 228 | . | . | 167976 |
17 | 13.70 | 16 | 11 | 13.9 | 8.28 | 239 | . | . | 167976 |
18 | 14.30 | 19 | 15 | 16.5 | 5.38 | 225 | . | . | 167976 |
19 | 0.00 | 17 | 10 | 14.6 | 3.75 | 149 | . | . | 167976 |
20 | 0.00 | 20 | 8 | 12.8 | 3.54 | 238 | . | . | 167976 |
21 | 50.70 | 20 | 13 | 17.3 | 2.19 | 283 | . | . | 167976 |
22 | 0.30 | 19 | 9 | 14.2 | 2.58 | 350 | . | . | 167976 |
23 | 0.00 | 11 | 5 | 7.7 | 3.75 | 320 | . | . | 167976 |
24 | 0.00 | 11 | 1 | 4.9 | 4.00 | 63 | . | . | 167976 |
25 | 0.00 | 16 | 5 | 8.9 | 2.79 | 277 | . | . | 167976 |
26 | 0.00 | 18 | 3 | 8.7 | 1.92 | 211 | . | . | 167976 |
27 | 7.70 | 15 | 5 | 10.6 | 3.49 | 257 | . | . | 167976 |
28 | 0.30 | 23 | 14 | 18.1 | 3.79 | 293 | . | . | 167976 |
29 | 0.00 | 16 | 7 | 11.4 | 1.20 | 299 | . | . | 167976 |
30 | 2.70 | 10 | 7 | 8.6 | 1.34 | 158 | . | . | 62991 |
Mon. Tot. Precip. 103.6 mm | Mean wind vel. 2.873 m/s |
Mon. Mean Temp. 11.9 deg. C | Wind dir 245 deg |
Mean Max. Temp. 17.0 deg. C | Mean Min. Temp. 6.9 deg. C |
Extreme Max. Temp 23.4 deg. C | Mean vapor press . mb |
Extreme Min. Temp 1.3 deg. C | Total Solar Rad . KJ/sq. m |
Total photosyn. 3842451 uEin/sq.m |
![]() |
Daily Total Precipitation (mm) |
![]() |
Hourly Mean Temperatures (deg. C) |
![]() |
Hourly Max Min and Mean Temperatures (deg. C) |
![]() |
Wind Speed (m/s) |
![]() |
Frequency of Wind Direction |
![]() |
Wind Vectors (circle=1.5 m/s) |
![]() |
Relative Humidity (percent) |
![]() |
Photosynthetically Active Radiation (micro-einsteins per m squared) |
![]() |
Hourly Photosynthetically Active Radiation (micro-einsteins per m squared) |
![]() |
Solar Radiation (KiloJoules per Meter Squared) |
![]() |
Hourly Solar Radiation (KiloJoules per Meter Squared) |
![]() |
Hours of Station Operation |
![]() |
Data Logger Battery Voltage and Internal Logger Temperature |