![]() | VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site OYSM, Month APR, Year 1993 |
![]() | ![]() |
Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR uE/m2 |
---|---|---|---|---|---|---|---|---|---|
12 | 0.00 | 19 | 11 | 14.7 | 3.59 | 17 | 10.12 | . | 76989 |
13 | 0.00 | 15 | 6 | 10.3 | 3.03 | 112 | 9.04 | . | 167976 |
14 | 0.00 | 19 | 6 | 12.3 | 1.27 | 302 | 11.66 | . | 167976 |
15 | 0.00 | 23 | 11 | 16.9 | 1.95 | 299 | 16.97 | . | 167976 |
16 | 13.30 | 19 | 12 | 15.4 | 2.34 | 298 | 16.59 | . | 167976 |
17 | 0.00 | 17 | 8 | 13.8 | 2.49 | 316 | 10.95 | . | 167976 |
18 | 0.00 | 18 | 7 | 11.5 | 2.59 | 6 | 7.88 | . | 167976 |
19 | 0.00 | 22 | 8 | 14.3 | 2.84 | 300 | 10.79 | . | 167976 |
20 | 0.00 | 23 | 12 | 16.9 | 3.45 | 297 | 13.88 | . | 167976 |
21 | 13.00 | 23 | 14 | 17.6 | 2.50 | 299 | 16.08 | . | 167976 |
22 | 4.40 | 16 | 5 | 9.3 | 4.56 | 328 | 10.06 | . | 167976 |
23 | 0.00 | 19 | 8 | 12.3 | 4.30 | 313 | 6.88 | . | 167976 |
24 | 0.00 | 20 | 5 | 14.5 | 1.68 | 294 | 10.27 | . | 167976 |
25 | 0.00 | 26 | 15 | 19.3 | 3.98 | 295 | 15.17 | . | 167976 |
26 | 17.80 | 23 | 9 | 17.0 | 3.55 | 314 | 16.62 | . | 167976 |
27 | 0.00 | 14 | 6 | 9.1 | 4.39 | 183 | 9.43 | . | 167976 |
28 | 0.00 | 15 | 3 | 9.7 | 3.29 | 242 | 8.06 | . | 167976 |
29 | 0.00 | 17 | 3 | 10.2 | 1.69 | 264 | 8.34 | . | 167976 |
30 | 0.00 | 18 | 5 | 11.9 | 1.51 | 274 | 10.78 | . | 167976 |
Mon. Tot. Precip. 48.5 mm | Mean wind vel. 2.893 m/s |
Mon. Mean Temp. 13.5 deg. C | Wind dir 299 deg |
Mean Max. Temp. 19.3 deg. C | Mean Min. Temp. 8.1 deg. C |
Extreme Max. Temp 26.3 deg. C | Mean vapor press 11.56 mb |
Extreme Min. Temp 2.7 deg. C | Total Solar Rad . KJ/sq. m |
Total photosyn. 3100557 uEin/sq.m |
![]() |
Daily Total Precipitation (mm) |
![]() |
Hourly Mean Temperatures (deg. C) |
![]() |
Hourly Max Min and Mean Temperatures (deg. C) |
![]() |
Wind Speed (m/s) |
![]() |
Frequency of Wind Direction |
![]() |
Wind Vectors (circle=1.5 m/s) |
![]() |
Relative Humidity (percent) |
![]() |
Photosynthetically Active Radiation (micro-einsteins per m squared) |
![]() |
Hourly Photosynthetically Active Radiation (micro-einsteins per m squared) |
![]() |
Solar Radiation (KiloJoules per Meter Squared) |
![]() |
Hourly Solar Radiation (KiloJoules per Meter Squared) |
![]() |
Hours of Station Operation |
![]() |
Data Logger Battery Voltage and Internal Logger Temperature |