![]() | VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site HOGI, Month DEC, Year 2004 |
![]() | ![]() |
Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR mMoles/m2 |
---|---|---|---|---|---|---|---|---|---|
1 | 0.25 | . | . | . | 2.62 | 284 | . | 4955 | 7106 |
2 | 0.00 | . | . | . | 0.63 | 272 | . | 11590 | 15926 |
3 | 0.00 | . | . | . | 1.15 | 305 | . | 11425 | 15692 |
4 | 0.00 | 46 | 15 | 19.0 | 0.90 | 327 | 17.49 | 11059 | 15273 |
5 | 0.00 | 26 | 12 | 18.8 | 0.41 | 300 | 23.88 | 10888 | 15070 |
6 | 0.25 | 21 | 16 | 18.1 | 0.69 | 286 | 19.60 | 3172 | 5115 |
7 | 4.06 | 22 | 16 | 18.5 | 1.35 | 280 | 24.72 | 5647 | 8549 |
8 | 0.00 | 24 | 19 | 21.3 | 0.94 | 301 | 24.99 | 10818 | 14948 |
9 | 0.00 | . | . | . | 0.89 | 232 | . | 3238 | 4988 |
10 | 40.39 | . | . | . | 1.24 | 277 | . | 3003 | 4806 |
11 | 0.25 | . | . | . | 1.08 | 302 | . | 6868 | 9897 |
12 | 0.00 | . | . | . | 1.52 | 296 | . | 10233 | 14277 |
13 | 0.25 | . | . | . | 1.82 | 293 | . | 6457 | 9228 |
14 | 0.00 | . | . | . | 2.08 | 287 | . | 4954 | 7435 |
Mon. Tot. Precip. 45.5 mm | Mean wind vel. 1.238 m/s |
Mon. Mean Temp. 19.2 deg. C | Wind dir 288 deg |
Mean Max. Temp. 27.8 deg. C | Mean Min. Temp. 15.5 deg. C |
Extreme Max. Temp 46.4 deg. C | Mean vapor press 22.14 mb |
Extreme Min. Temp 12.3 deg. C | Total Solar Rad 104306 KJ/sq. m |
Total photosyn. 148311 mMoles/sq.m |
![]() |
Daily Total Precipitation (mm) |
![]() |
Hourly Mean Temperatures (deg. C) |
![]() |
Hourly Max Min and Mean Temperatures (deg. C) |
![]() |
Wind Speed (m/s) |
![]() |
Frequency of Wind Direction |
![]() |
Wind Vectors (circle=1.5 m/s) |
![]() |
Relative Humidity (percent) |
![]() |
Photosynthetically Active Radiation (milli-moles per m squared) |
![]() |
Hourly Photosynthetically Active Radiation (milliMoles per m squared) |
![]() |
Solar Radiation (KiloJoules per Meter Squared) |
![]() |
Hourly Solar Radiation (KiloJoules per Meter Squared) |
![]() |
Hours of Station Operation |
![]() |
Data Logger Battery Voltage and Internal Logger Temperature |