![]() | VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site HOGI, Month FEB, Year 2002 |
![]() | ![]() |
Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR mMoles/m2 |
---|---|---|---|---|---|---|---|---|---|
1 | 0.00 | 22 | 9 | 15.7 | 1.65 | 289 | 16.62 | 11392 | 14485 |
2 | 0.00 | 9 | -1 | 5.1 | 2.33 | 281 | 5.50 | 13988 | 17822 |
3 | 0.00 | 9 | -2 | 4.0 | 0.04 | 287 | 5.95 | 8565 | 11374 |
4 | 0.00 | 10 | -1 | 4.1 | 1.67 | 267 | 6.32 | 9528 | 12022 |
5 | 0.00 | 2 | -3 | -0.6 | 2.70 | 262 | 3.75 | 13746 | 18782 |
6 | 0.00 | 8 | -3 | 3.5 | 0.30 | 288 | 5.41 | 10238 | 14016 |
7 | 0.00 | 7 | 3 | 4.7 | 1.57 | 298 | 8.49 | 2515 | 4066 |
8 | 0.00 | 11 | 2 | 6.4 | 0.89 | 299 | 7.93 | 14678 | 18181 |
9 | 0.00 | 11 | 4 | 6.8 | 0.86 | 116 | 9.22 | 14379 | 18010 |
10 | 0.00 | 16 | 6 | 10.3 | 1.23 | 248 | 12.53 | 9442 | 12174 |
11 | 0.00 | 13 | 0 | 7.5 | 2.00 | 281 | 8.33 | 14619 | 18375 |
12 | 0.00 | 13 | -3 | 5.9 | 0.87 | 280 | 6.59 | 15519 | 19548 |
13 | 0.00 | 10 | 3 | 6.9 | 1.35 | 305 | 6.52 | 15422 | 19352 |
14 | 0.00 | 4 | -0 | 1.5 | 0.96 | 323 | 5.00 | 1330 | 1748 |
Mon. Tot. Precip. 0.0 mm | Mean wind vel. 1.315 m/s |
Mon. Mean Temp. 5.8 deg. C | Wind dir 281 deg |
Mean Max. Temp. 10.5 deg. C | Mean Min. Temp. 1.0 deg. C |
Extreme Max. Temp 22.3 deg. C | Mean vapor press 7.73 mb |
Extreme Min. Temp -3.1 deg. C | Total Solar Rad 155362 KJ/sq. m |
Total photosyn. 199956 mMoles/sq.m |
![]() |
Daily Total Precipitation (mm) |
![]() |
Hourly Mean Temperatures (deg. C) |
![]() |
Hourly Max Min and Mean Temperatures (deg. C) |
![]() |
Wind Speed (m/s) |
![]() |
Frequency of Wind Direction |
![]() |
Wind Vectors (circle=1.5 m/s) |
![]() |
Relative Humidity (percent) |
![]() |
Photosynthetically Active Radiation (milli-moles per m squared) |
![]() |
Hourly Photosynthetically Active Radiation (milliMoles per m squared) |
![]() |
Solar Radiation (KiloJoules per Meter Squared) |
![]() |
Hourly Solar Radiation (KiloJoules per Meter Squared) |
![]() |
Hours of Station Operation |
![]() |
Data Logger Battery Voltage and Internal Logger Temperature |