![]() | VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site HOGI, Month JUN, Year 2001 |
![]() | ![]() |
Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR mMoles/m2 |
---|---|---|---|---|---|---|---|---|---|
1 | 0.00 | 23 | 14 | 18.9 | 0.90 | 261 | 19.20 | 14677 | 22279 |
2 | 0.00 | 26 | 19 | 22.3 | 1.13 | 276 | 26.22 | 22122 | 26584 |
3 | 0.00 | 27 | 16 | 22.5 | 0.13 | 306 | 20.10 | 27391 | 36109 |
4 | 0.00 | 24 | 15 | 19.5 | 0.32 | 286 | 17.21 | 21610 | 29718 |
5 | 0.00 | 24 | 17 | 20.0 | 0.45 | 222 | 22.06 | 23965 | 34267 |
6 | 0.00 | 29 | 19 | 22.8 | 0.26 | 275 | 26.37 | 23019 | 33082 |
7 | 0.00 | 26 | 17 | 21.0 | 0.21 | 357 | 24.85 | 12574 | 19157 |
8 | 0.00 | 26 | 15 | 20.7 | 0.32 | 278 | 22.41 | 22564 | 31697 |
9 | 0.00 | 29 | 16 | 22.4 | 0.32 | 269 | 23.52 | 28650 | 38641 |
10 | 0.00 | 30 | 20 | 24.0 | 0.11 | 308 | 20.44 | 25939 | 34803 |
11 | 0.00 | 28 | 19 | 23.8 | 0.85 | 278 | 27.92 | 27533 | 38292 |
12 | 0.00 | 31 | 22 | 25.9 | 0.34 | 280 | 29.17 | 24664 | 34208 |
13 | 0.00 | 31 | 22 | 25.6 | 0.24 | 279 | 30.61 | 25313 | 35522 |
14 | 0.00 | 28 | 22 | 24.8 | 1.29 | 203 | 30.67 | 25199 | 36187 |
15 | 0.00 | 29 | 23 | 24.8 | 1.41 | 232 | 31.05 | 17679 | 26741 |
16 | 0.00 | 25 | 23 | 23.8 | 0.55 | 241 | 30.34 | 5725 | 9191 |
17 | 0.00 | 29 | 22 | 25.7 | 1.27 | 311 | 26.99 | 25558 | 34043 |
18 | 0.00 | 27 | 19 | 23.2 | 0.70 | 187 | 23.12 | 29316 | 38774 |
19 | 0.00 | 28 | 15 | 22.7 | 0.21 | 261 | 24.26 | 30140 | 39705 |
20 | 0.00 | 29 | 21 | 24.6 | 0.88 | 279 | 28.62 | 29289 | 39123 |
21 | 0.00 | 30 | 23 | 25.3 | 0.65 | 274 | 29.57 | 28626 | 38269 |
22 | 0.00 | 29 | 22 | 24.9 | 0.74 | 273 | 30.25 | 23220 | 32601 |
23 | 0.00 | 29 | 22 | 25.0 | 0.98 | 283 | 31.66 | 12579 | 19218 |
24 | 0.00 | 25 | 19 | 21.7 | 0.28 | 186 | 25.12 | 15567 | 22268 |
25 | 0.00 | 26 | 17 | 22.1 | 0.63 | 188 | 24.08 | 28948 | 38987 |
26 | 0.00 | 30 | 17 | 23.2 | 0.21 | 268 | 25.32 | 28630 | 38165 |
27 | 0.00 | 31 | 18 | 25.0 | 0.25 | 284 | 28.20 | 28827 | 38535 |
28 | 0.00 | 34 | 23 | 28.2 | 0.02 | 311 | 31.61 | 26854 | 35858 |
29 | 0.00 | 33 | 23 | 27.7 | 0.42 | 268 | 33.02 | 26189 | 34538 |
30 | 0.00 | 33 | 25 | 28.9 | 0.38 | 284 | 33.45 | 27893 | 37861 |
Mon. Tot. Precip. 0.0 mm | Mean wind vel. 0.549 m/s |
Mon. Mean Temp. 23.7 deg. C | Wind dir 261 deg |
Mean Max. Temp. 28.3 deg. C | Mean Min. Temp. 19.6 deg. C |
Extreme Max. Temp 33.8 deg. C | Mean vapor press 26.58 mb |
Extreme Min. Temp 14.2 deg. C | Total Solar Rad 710256 KJ/sq. m |
Total photosyn. 974425 mMoles/sq.m |
![]() |
Daily Total Precipitation (mm) |
![]() |
Hourly Mean Temperatures (deg. C) |
![]() |
Hourly Max Min and Mean Temperatures (deg. C) |
![]() |
Wind Speed (m/s) |
![]() |
Frequency of Wind Direction |
![]() |
Wind Vectors (circle=1.5 m/s) |
![]() |
Relative Humidity (percent) |
![]() |
Photosynthetically Active Radiation (milli-moles per m squared) |
![]() |
Hourly Photosynthetically Active Radiation (milliMoles per m squared) |
![]() |
Solar Radiation (KiloJoules per Meter Squared) |
![]() |
Hourly Solar Radiation (KiloJoules per Meter Squared) |
![]() |
Hours of Station Operation |
![]() |
Data Logger Battery Voltage and Internal Logger Temperature |