![]() | VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site HOGI, Month AUG, Year 1990 |
![]() | ![]() |
Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR uE/m2 |
---|---|---|---|---|---|---|---|---|---|
8 | 3.90 | 26 | 21 | 24.1 | 1.27 | 137 | 21.02 | 4881 | 12931 |
9 | 0.80 | 30 | 21 | 25.4 | 1.83 | 107 | 21.63 | 18522 | 42718 |
10 | 0.30 | 30 | 24 | 25.9 | 1.64 | 121 | 22.54 | 15040 | 37020 |
11 | 1.00 | 33 | 23 | 26.3 | 1.61 | 237 | 21.39 | 23930 | 55211 |
12 | 0.50 | 34 | 22 | 26.9 | 1.40 | 225 | 21.11 | 23461 | 52507 |
13 | 0.00 | 31 | 24 | 27.3 | 2.68 | 192 | 23.59 | 22206 | 49482 |
14 | 0.00 | 30 | 24 | 26.5 | 2.11 | 94 | 21.79 | 19993 | 45428 |
15 | 2.50 | 29 | 22 | 25.5 | 1.50 | 127 | 20.52 | 14774 | 33080 |
16 | 0.00 | 31 | 24 | 26.1 | 1.37 | 99 | 22.02 | 15407 | 34967 |
17 | 0.30 | 29 | 24 | 26.3 | 2.20 | 78 | 21.87 | 23188 | 52327 |
18 | 0.00 | 32 | 24 | 27.2 | 1.53 | 138 | 22.62 | 23425 | 53645 |
19 | 0.00 | 32 | 24 | 26.9 | 2.14 | 193 | 22.73 | 17215 | 40812 |
20 | 4.90 | 28 | 22 | 24.0 | 2.70 | 14 | 21.16 | 10820 | 26097 |
21 | 0.00 | 26 | 20 | 22.2 | 3.07 | 355 | 18.05 | 11280 | 27840 |
22 | 31.30 | 27 | 21 | 23.4 | 2.75 | 43 | 21.42 | 9104 | 22126 |
23 | 74.70 | 27 | 22 | 23.9 | 2.70 | 75 | 23.68 | 9229 | 20350 |
24 | 8.40 | 25 | 23 | 23.4 | 3.15 | 50 | 21.09 | 6354 | 13818 |
25 | 4.60 | 29 | 21 | 25.0 | 1.47 | 159 | 21.18 | 18123 | 36692 |
26 | 1.80 | 31 | 23 | 26.2 | 1.22 | 169 | 22.92 | 21235 | 44362 |
27 | 0.30 | 32 | 24 | 27.8 | 1.80 | 298 | 21.91 | 21118 | 47026 |
28 | 0.00 | 33 | 24 | 28.6 | 1.89 | 268 | 21.92 | 20474 | 47031 |
29 | 45.20 | 36 | 20 | 28.5 | 1.73 | 252 | 21.99 | 19504 | 44404 |
30 | 0.00 | 27 | 21 | 23.5 | 2.79 | 45 | 18.85 | 21575 | 49235 |
31 | 0.00 | 26 | 22 | 24.0 | 3.83 | 54 | 17.99 | 21818 | 50541 |
Mon. Tot. Precip. 180.5 mm | Mean wind vel. 2.099 m/s |
Mon. Mean Temp. 25.6 deg. C | Wind dir 80 deg |
Mean Max. Temp. 29.7 deg. C | Mean Min. Temp. 22.4 deg. C |
Extreme Max. Temp 35.8 deg. C | Mean vapor press 21.46 mb |
Extreme Min. Temp 20.0 deg. C | Total Solar Rad 412673 KJ/sq. m |
Total photosyn. 939650 uEin/sq.m |
![]() |
Daily Total Precipitation (mm) |
![]() |
Hourly Mean Temperatures (deg. C) |
![]() |
Hourly Max Min and Mean Temperatures (deg. C) |
![]() |
Wind Speed (m/s) |
![]() |
Frequency of Wind Direction |
![]() |
Wind Vectors (circle=1.5 m/s) |
![]() |
Relative Humidity (percent) |
![]() |
Photosynthetically Active Radiation (micro-einsteins per m squared) |
![]() |
Hourly Photosynthetically Active Radiation (micro-einsteins per m squared) |
![]() |
Solar Radiation (KiloJoules per Meter Squared) |
![]() |
Hourly Solar Radiation (KiloJoules per Meter Squared) |
![]() |
Hours of Station Operation |
![]() |
Data Logger Battery Voltage and Internal Logger Temperature |