![]() | VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site HOG2, Month APR, Year 2018 |
![]() | ![]() |
Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR mMoles/m2 |
---|---|---|---|---|---|---|---|---|---|
1 | 0.00 | 19 | 6 | 12.1 | 2.03 | 217 | 9.67 | . | . |
2 | 0.13 | 14 | 5 | 9.0 | 2.60 | 60 | 9.41 | . | . |
3 | 0.01 | 14 | 6 | 9.0 | 1.73 | 111 | 9.49 | . | . |
4 | 7.44 | 17 | 8 | 13.1 | 3.77 | 243 | 11.68 | . | . |
5 | 0.00 | 11 | 4 | 7.0 | 3.13 | 332 | 4.93 | . | . |
6 | 0.00 | 15 | 6 | 11.3 | 3.32 | 201 | 9.97 | . | . |
7 | 7.87 | 15 | 3 | 8.4 | 2.99 | 355 | 9.12 | . | . |
8 | 0.87 | 9 | 2 | 5.2 | 3.15 | 357 | 4.78 | . | . |
9 | 0.48 | 8 | 4 | 6.3 | 1.70 | 95 | 6.19 | . | . |
10 | 0.00 | 12 | 6 | 8.2 | 2.43 | 9 | 7.11 | . | . |
11 | 0.00 | 11 | 5 | 8.2 | 1.76 | 135 | 6.54 | . | . |
12 | 0.00 | 19 | 8 | 12.2 | 3.06 | 209 | 9.46 | . | . |
13 | 0.00 | 24 | 13 | 15.7 | 3.35 | 215 | 12.22 | . | . |
14 | 0.00 | 15 | 13 | 14.0 | 2.73 | 212 | 13.50 | . | . |
Mon. Tot. Precip. 16.8 mm | Mean wind vel. 2.696 m/s |
Mon. Mean Temp. 10.0 deg. C | Wind dir 221 deg |
Mean Max. Temp. 14.4 deg. C | Mean Min. Temp. 6.3 deg. C |
Extreme Max. Temp 23.5 deg. C | Mean vapor press 8.86 mb |
Extreme Min. Temp 2.0 deg. C | Total Solar Rad . KJ/sq. m |
Total photosyn. . mMoles/sq.m |
![]() |
Daily Total Precipitation (mm) |
![]() |
Hourly Mean Temperatures (deg. C) |
![]() |
Hourly Max Min and Mean Temperatures (deg. C) |
![]() |
Wind Speed (m/s) |
![]() |
Frequency of Wind Direction |
![]() |
Wind Vectors (circle=1.5 m/s) |
![]() |
Relative Humidity (percent) |
![]() |
Photosynthetically Active Radiation (milli-moles per m squared) |
![]() |
Hourly Photosynthetically Active Radiation (milliMoles per m squared) |
![]() |
Solar Radiation (KiloJoules per Meter Squared) |
![]() |
Hourly Solar Radiation (KiloJoules per Meter Squared) |
![]() |
Hours of Station Operation |
![]() |
Data Logger Battery Voltage and Internal Logger Temperature |