Text Only Version
| VIRGINIA COAST RESERVE
LONG-TERM ECOLOGICAL RESEARCH |
| Site BRNV, Month OCT, Year 1990 |
Contact jhp7e with problems and questions
Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC
| Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb)
| Solar Rad. KJ/m2 | PAR uE/m2 |
1 | 0.00 | 22 | 10 | 17.9 | 1.45 | 337 | 5.00 | 19368 | 26826 |
2 | 0.00 | 24 | 9 | 16.8 | 1.09 | 313 | 5.12 | 18992 | 25812 |
3 | 0.00 | 25 | 8 | 17.1 | 0.60 | 121 | 5.27 | 17411 | 24100 |
4 | 3.00 | 27 | 19 | 22.1 | 2.19 | 211 | 7.61 | 14747 | 20567 |
5 | 0.00 | 26 | 10 | 19.2 | 0.93 | 241 | 5.81 | 19250 | 26461 |
6 | 0.00 | 28 | 12 | 20.3 | 1.18 | 214 | 6.42 | 19075 | 25877 |
7 | 0.00 | 29 | 17 | 23.5 | 0.97 | 206 | 9.16 | 14805 | 20826 |
8 | 0.00 | 29 | 22 | 24.3 | 1.38 | 210 | 8.80 | 12689 | 18583 |
9 | 0.00 | 29 | 23 | 25.1 | 1.34 | 201 | 8.89 | 17924 | 25978 |
10 | 0.00 | 30 | 21 | 24.4 | 0.75 | 141 | 9.00 | 11228 | 17482 |
11 | 0.00 | 29 | 23 | 25.1 | 1.02 | 131 | 8.69 | 16220 | 25387 |
12 | 0.30 | 28 | 23 | 24.7 | 0.73 | 100 | 9.34 | 9632 | 16439 |
13 | 0.00 | 32 | 21 | 25.9 | 0.36 | 117 | 10.20 | 14531 | 23657 |
14 | 0.00 | 29 | 18 | 24.9 | 0.88 | 323 | 10.04 | 14790 | 23229 |
15 | 0.00 | 27 | 16 | 23.4 | 1.13 | 294 | 7.99 | 16719 | 25680 |
16 | 0.00 | 24 | 8 | 16.3 | 0.78 | 356 | 3.88 | 17154 | 26599 |
17 | 0.00 | 26 | 9 | 18.6 | 0.76 | 176 | 6.17 | 15081 | 23744 |
18 | 8.10 | 27 | 15 | 22.0 | 2.10 | 202 | 7.25 | 10005 | 16045 |
19 | 0.00 | 16 | 6 | 12.2 | 2.21 | 325 | 3.21 | 16737 | 24417 |
20 | 0.00 | 19 | 4 | 10.6 | 0.73 | 38 | 3.28 | 16594 | 25062 |
21 | 0.00 | 24 | 5 | 14.7 | 0.29 | 108 | 5.21 | 15388 | 23778 |
22 | 0.00 | 26 | 14 | 19.8 | 0.34 | 123 | 7.36 | 9484 | 15476 |
23 | 22.00 | 26 | 18 | 22.1 | 1.10 | 215 | 8.74 | 1539 | 3016 |
24 | 0.00 | 26 | 10 | 16.2 | 1.60 | 326 | 4.29 | 15060 | 20820 |
25 | 2.60 | 18 | 11 | 14.2 | 1.11 | 17 | 2.80 | 6134 | 9085 |
26 | 6.20 | 13 | 7 | 10.2 | 3.86 | 345 | 2.19 | 4406 | 6615 |
27 | 0.00 | 14 | 2 | 6.7 | 1.14 | 336 | 1.85 | 15697 | 20738 |
28 | 0.00 | 19 | 4 | 11.6 | 1.68 | 272 | 2.33 | 11996 | 15850 |
29 | 0.00 | 13 | 4 | 8.9 | 2.30 | 336 | 2.05 | 15048 | 19682 |
30 | 0.00 | 17 | -1 | 8.4 | 0.70 | 257 | 2.04 | 15120 | 20024 |
31 | 0.00 | 23 | 6 | 14.2 | 0.50 | 234 | 2.64 | 13789 | 18253 |
Monthly Summary: Site BRNV, Month OCT, Year 1990
Mon. Tot. Precip. 42.2 mm | Mean wind vel. 1.200 m/s |
Mon. Mean Temp. 18.1 deg. C | Wind dir 291 deg |
Mean Max. Temp. 24.1 deg. C | Mean Min. Temp. 12.2 deg. C |
Extreme Max. Temp 32.1 deg. C | Mean vapor press 5.89 mb |
Extreme Min. Temp -0.8 deg. C | Total Solar Rad 436609 KJ/sq. m |
| Total photosyn. 636109 uEin/sq.m |
Known Problems
. 01APR90-20NOV90 Humidity data questionable -- sensor problem
Known Problems
. 15JUN90-21NOV90 Data not cross-checked with manual readings
Graphics
 | Daily Total Precipitation (mm) |

 | Hourly Mean Temperatures (deg. C) |

 | Hourly Max Min and Mean Temperatures (deg. C) |

 | Wind Speed (m/s) |

 | Frequency of Wind Direction |

 | Wind Vectors (circle=1.5 m/s) |

 | Relative Humidity (percent) |

 | Photosynthetically Active Radiation (micro-einsteins per m squared) |

 | Hourly Photosynthetically Active Radiation (micro-einsteins per m squared) |

 | Solar Radiation (KiloJoules per Meter Squared) |

 | Hourly Solar Radiation (KiloJoules per Meter Squared) |
