Text Only Version
vcrlter

VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH

Site BRNV, Month SEP, Year 1990

Next Previous
VCR/LTER Meteorological Data
VCR/LTER Data
VCR/LTER Home Page
Contact jhp7e with problems and questions

Day of MonthPrecip (mm)Max Temp. oCMin Temp. oCMean Temp. oC Wind Speed (m/s)Wind Dir (deg.)Vapor Press. (mb) Solar Rad. KJ/m2PAR uE/m2
1 0.00 29 17 22.8 0.49 91 8.20 24148 35648
2 0.00 30 17 24.2 1.18223 9.02 21004 29546
3 29.00 37 21 26.0 1.51 63 14.16 17136 24378
4 0.00 25 18 21.9 1.43 64 7.93 22440 32516
5 0.30 28 14 21.3 0.67225 8.46 16134 23280
6 0.00 30 21 25.3 1.25217 10.19 19202 26420
7 0.00 34 22 27.1 1.47232 10.65 20226 27036
8 0.00 26 21 23.3 1.58 67 9.24 15051 21671
9 0.00 26 19 22.5 0.85108 7.09 20855 30398
10 0.00 30 19 24.8 1.11275 9.34 14026 20156
11 0.00 30 19 23.7 0.42 69 8.79 22049 32240
12 0.00 28 19 23.8 0.46 75 9.81 15069 22186
13 0.00 28 22 24.8 0.58 74 10.30 6356 9983
14 0.00 29 24 25.9 0.67218 11.10 8237 12584
15 0.00 28 17 23.9 1.44284 8.40 17046 23460
16 0.00 27 16 21.1 0.84 39 6.47 20757 29451
17 0.50 20 13 17.3 2.33336 4.60 21224 29634
18 0.00 19 8 13.1 0.82333 3.58 19694 28110
19 0.00 21 10 16.8 1.34219 5.53 5680 8638
20 0.00 24 13 20.1 1.33319 5.74 16583 23362
21 0.00 25 12 17.9 0.53 93 5.76 18931 27523
22 5.90 26 18 21.7 1.16220 8.15 3269 5508
23 0.30 24 14 18.9 0.98326 6.42 18408 26213
24 0.50 20 8 14.5 1.36326 4.13 20316 28231
25 0.00 23 8 15.8 0.88212 4.98 20936 29192
26 3.00 25 14 18.7 1.40217 5.94 17963 24644
27 0.30 24 13 18.6 1.02336 7.01 19125 26595
28 0.00 25 13 18.4 0.39 92 6.98 18454 25892
29 0.00 26 13 19.0 0.31162 7.21 16920 23807
30 0.00 28 17 22.2 0.92215 9.09 7190 10641

Monthly Summary: Site BRNV, Month SEP, Year 1990

Mon. Tot. Precip. 39.8 mm Mean wind vel. 1.023 m/s
Mon. Mean Temp. 21.2 deg. C Wind dir 275 deg
Mean Max. Temp. 26.5 deg. C Mean Min. Temp. 15.9 deg. C
Extreme Max. Temp 36.6 deg. C Mean vapor press 7.81 mb
Extreme Min. Temp 7.6 deg. C Total Solar Rad 504430 KJ/sq. m
Total photosyn. 718942 uEin/sq.m


Known Problems

 . 01APR90-20NOV90 Humidity data questionable -- sensor problem 

Known Problems

 . 15JUN90-21NOV90 Data not cross-checked with manual readings 

Graphics

PPTgraph
Daily Total Precipitation (mm)
Top
TEMPgraph
Hourly Mean Temperatures (deg. C)
Top
TEMP1graph
Hourly Max Min and Mean Temperatures (deg. C)
Top
WINDSgraph
Wind Speed (m/s)
Top
WINDDgraph
Frequency of Wind Direction
Top
STARgraph
Wind Vectors (circle=1.5 m/s)
Top
RHgraph
Relative Humidity (percent)
Top
PARgraph
Photosynthetically Active Radiation (micro-einsteins per m squared)
Top
PARgraph
Hourly Photosynthetically Active Radiation (micro-einsteins per m squared)
Top
RSgraph
Solar Radiation (KiloJoules per Meter Squared)
Top
RS1graph
Hourly Solar Radiation (KiloJoules per Meter Squared)
Top