Text Only Version
| VIRGINIA COAST RESERVE
LONG-TERM ECOLOGICAL RESEARCH |
| Site BRNV, Month AUG, Year 1990 |
Contact jhp7e with problems and questions
Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC
| Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb)
| Solar Rad. KJ/m2 | PAR uE/m2 |
4 | 0.00 | 32 | 17 | 26.6 | 0.93 | 197 | 11.41 | 25076 | 40375 |
5 | 0.00 | 30 | 19 | 25.4 | 1.61 | 200 | 12.49 | 19134 | 32187 |
6 | 1.50 | 30 | 24 | 26.5 | 2.60 | 220 | 13.28 | 16900 | 27778 |
7 | 1.00 | 28 | 23 | 24.8 | 0.63 | 325 | 13.01 | 7105 | 11436 |
8 | 0.50 | 27 | 22 | 24.9 | 0.33 | 155 | 13.40 | 9679 | 14332 |
9 | 0.00 | 30 | 23 | 25.9 | 0.62 | 108 | 13.40 | 14828 | 20919 |
10 | 0.30 | 31 | 24 | 26.6 | 0.55 | 124 | 13.91 | 15474 | 22379 |
11 | 0.30 | 31 | 23 | 26.5 | 0.73 | 265 | 14.12 | 21832 | 28887 |
12 | 0.00 | 33 | 21 | 26.9 | 0.76 | 275 | 13.38 | 24616 | 32083 |
13 | 0.00 | 33 | 25 | 28.3 | 1.96 | 213 | 14.86 | 23065 | 32075 |
14 | 0.00 | 31 | 23 | 26.5 | 0.82 | 204 | 13.46 | 16456 | 25580 |
15 | 0.00 | 30 | 23 | 26.2 | 0.55 | 128 | 13.32 | 14448 | 23721 |
16 | 0.00 | 31 | 23 | 26.5 | 0.49 | 104 | 14.02 | 14709 | 24288 |
17 | 0.00 | 31 | 23 | 26.9 | 0.77 | 87 | 14.20 | 25415 | 39792 |
18 | 0.00 | 31 | 24 | 27.5 | 0.65 | 156 | 14.36 | 23330 | 37430 |
19 | 0.00 | 32 | 23 | 27.6 | 1.51 | 211 | 14.49 | 19800 | 32131 |
20 | 5.90 | 28 | 22 | 24.7 | 1.35 | 358 | 12.95 | 9289 | 16021 |
21 | 0.00 | 24 | 21 | 22.1 | 1.60 | 346 | 10.80 | 11224 | 18223 |
22 | 167.30 | 30 | 21 | 26.3 | 1.08 | 36 | 16.57 | 7790 | 11831 |
23 | 40.70 | 36 | 26 | 29.4 | 1.01 | 83 | 23.92 | 9860 | 13703 |
24 | 12.40 | 32 | 24 | 27.2 | 1.03 | 55 | 15.03 | 5182 | 7873 |
25 | 10.20 | 34 | 24 | 26.9 | 0.61 | 200 | 14.17 | 17106 | 23238 |
26 | 0.30 | 38 | 23 | 29.5 | 0.52 | 232 | 16.13 | 19621 | 26498 |
27 | 0.00 | 33 | 25 | 28.9 | 0.92 | 319 | 14.67 | 23114 | 30865 |
28 | 1.00 | 33 | 25 | 28.5 | 1.04 | 270 | 13.14 | 22159 | 29839 |
29 | 23.40 | 36 | 21 | 28.5 | 0.93 | 268 | 11.98 | 21412 | 29523 |
30 | 0.00 | 29 | 21 | 25.0 | 0.95 | 63 | 11.49 | 21849 | 32334 |
31 | 0.00 | 27 | 18 | 23.1 | 1.10 | 68 | 9.27 | 23461 | 34752 |
Monthly Summary: Site BRNV, Month AUG, Year 1990
Mon. Tot. Precip. 264.8 mm | Mean wind vel. 0.987 m/s |
Mon. Mean Temp. 26.6 deg. C | Wind dir 201 deg |
Mean Max. Temp. 31.1 deg. C | Mean Min. Temp. 22.6 deg. C |
Extreme Max. Temp 38.4 deg. C | Mean vapor press 13.83 mb |
Extreme Min. Temp 16.7 deg. C | Total Solar Rad 483931 KJ/sq. m |
| Total photosyn. 720090 uEin/sq.m |
Known Problems
. 01APR90-20NOV90 Humidity data questionable -- sensor problem
Known Problems
. 15JUN90-21NOV90 Data not cross-checked with manual readings
Known Problems
. 26JUL90-04AUG90 Station out of service
Graphics
 | Daily Total Precipitation (mm) |

 | Hourly Mean Temperatures (deg. C) |

 | Hourly Max Min and Mean Temperatures (deg. C) |

 | Wind Speed (m/s) |

 | Frequency of Wind Direction |

 | Wind Vectors (circle=1.5 m/s) |

 | Relative Humidity (percent) |

 | Photosynthetically Active Radiation (micro-einsteins per m squared) |

 | Hourly Photosynthetically Active Radiation (micro-einsteins per m squared) |

 | Solar Radiation (KiloJoules per Meter Squared) |

 | Hourly Solar Radiation (KiloJoules per Meter Squared) |
