Text Only Version
vcrlter

VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH

Site BRNV, Month MAY, Year 1990

Next Previous
VCR/LTER Meteorological Data
VCR/LTER Data
VCR/LTER Home Page
Contact jhp7e with problems and questions

Day of MonthPrecip (mm)Max Temp. oCMin Temp. oCMean Temp. oC Wind Speed (m/s)Wind Dir (deg.)Vapor Press. (mb) Solar Rad. KJ/m2PAR uE/m2
1 0.00 21 13 17.6 0.68151 6.56 21335 30902
2 0.00 22 13 18.2 1.21348 5.44 14402 21724
3 0.00 18 14 15.6 1.05 90 4.27 8719 13642
4 0.00 21 14 16.5 0.95 93 5.38 11506 17506
5 22.70 27 15 21.2 3.12232 7.45 17592 25153
6 0.80 20 12 15.7 2.50318 4.33 27799 37990
7 1.80 21 10 15.9 1.60275 4.57 28185 39013
8 0.00 26 14 20.0 1.30231 5.30 28282 39204
9 0.00 26 15 20.6 2.40219 5.78 21898 29813
10 21.00 23 15 19.3 2.51203 6.96 8220 12511
11 0.30 22 10 15.7 1.43276 6.14 28989 40538
12 0.00 18 8 14.4 1.17125 9.96 15174 21942
13 0.00 22 17 19.4 2.19206 9.33 13274 18991
14 0.00 21 13 17.4 1.53345 7.51 16128 22662
15 0.00 20 11 16.4 0.67151 7.16 27071 38961
16 0.00 26 15 21.3 1.88203 9.67 23666 32606
17 0.00 29 21 24.8 2.78233 10.64 19449 27934
18 0.00 25 13 20.2 1.37270 5.79 28538 38925
19 0.00 27 11 20.7 1.31251 6.67 28495 39053
20 5.10 28 20 22.6 2.16226 8.73 15447 21857
21 0.00 23 13 19.3 1.60 12 9.65 11579 16988
22 7.30 13 11 11.9 1.79 66 5.50 4998 7975
23 0.00 20 7 13.9 1.23328 5.51 24596 33808
24 0.00 23 10 16.8 0.87319 6.70 23340 32056
25 0.00 23 11 18.0 1.05199 7.76 27773 38437
26 0.00 26 15 19.8 2.18224 8.92 9630 14377
27 0.00 20 13 16.4 0.93 40 8.47 5648 9007
28 0.00 18 12 15.4 0.82 99 6.94 11787 17857
29 0.00 22 16 18.6 1.81302 8.71 12281 17960
30 0.00 22 11 16.8 2.63330 6.35 26297 36211
31 0.00 21 11 16.5 0.65125 5.94 28155 40209

Monthly Summary: Site BRNV, Month MAY, Year 1990

Mon. Tot. Precip. 59.0 mm Mean wind vel. 1.592 m/s
Mon. Mean Temp. 18.0 deg. C Wind dir 245 deg
Mean Max. Temp. 22.4 deg. C Mean Min. Temp. 12.9 deg. C
Extreme Max. Temp 28.6 deg. C Mean vapor press 7.03 mb
Extreme Min. Temp 6.6 deg. C Total Solar Rad 590251 KJ/sq. m
Total photosyn. 835811 uEin/sq.m


Known Problems

 . 01APR90-20NOV90 Humidity data questionable -- sensor problem 

Known Problems

 . 24MAY90-07JUN90 Precipitation sensor failure (88 mm manual readi 

Graphics

PPTgraph
Daily Total Precipitation (mm)
Top
TEMPgraph
Hourly Mean Temperatures (deg. C)
Top
TEMP1graph
Hourly Max Min and Mean Temperatures (deg. C)
Top
WINDSgraph
Wind Speed (m/s)
Top
WINDDgraph
Frequency of Wind Direction
Top
STARgraph
Wind Vectors (circle=1.5 m/s)
Top
RHgraph
Relative Humidity (percent)
Top
PARgraph
Photosynthetically Active Radiation (micro-einsteins per m squared)
Top
PARgraph
Hourly Photosynthetically Active Radiation (micro-einsteins per m squared)
Top
RSgraph
Solar Radiation (KiloJoules per Meter Squared)
Top
RS1graph
Hourly Solar Radiation (KiloJoules per Meter Squared)
Top