![]() | VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site BRNV, Month APR, Year 1990 |
![]() | ![]() |
Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR uE/m2 |
---|---|---|---|---|---|---|---|---|---|
1 | 0.30 | 11 | 9 | 9.5 | 0.85 | 109 | 6.78 | 4936 | 8204 |
2 | 3.30 | 15 | 9 | 10.8 | 0.99 | 136 | 7.00 | 8440 | 12792 |
3 | 11.50 | 15 | 7 | 10.9 | 2.85 | 331 | 6.32 | 9171 | 14215 |
4 | 0.50 | 12 | 4 | 7.7 | 2.07 | 291 | 4.07 | 14955 | 23494 |
5 | 0.00 | 20 | 6 | 12.8 | 1.39 | 260 | 5.28 | 24134 | 37158 |
6 | 0.60 | 13 | 7 | 10.5 | 1.89 | 83 | 5.44 | 18249 | 28755 |
7 | 7.70 | 10 | 2 | 6.0 | 2.17 | 339 | 3.43 | 10699 | 15788 |
8 | 0.00 | 12 | -1 | 6.3 | 1.37 | 318 | 2.74 | 24711 | 37941 |
9 | 0.00 | 16 | -1 | 8.8 | 1.34 | 189 | 3.70 | 24220 | 36960 |
10 | 0.00 | 21 | 10 | 15.2 | 2.92 | 202 | 6.44 | 19781 | 30484 |
11 | 1.10 | 18 | 8 | 14.1 | 3.29 | 283 | 4.56 | 5665 | 9095 |
12 | 0.00 | 13 | 0 | 7.4 | 0.99 | 325 | 2.64 | 19917 | 30285 |
13 | 0.00 | 11 | 0 | 6.9 | 1.03 | 102 | 2.37 | 24630 | 37717 |
14 | 0.00 | 16 | 7 | 11.5 | 1.27 | 139 | 3.50 | 18168 | 28280 |
15 | 7.40 | 17 | 12 | 14.2 | 1.19 | 184 | 5.14 | 9965 | 15734 |
16 | 0.30 | 19 | 11 | 14.0 | 1.07 | 80 | 4.91 | 24146 | 37055 |
17 | 1.90 | 27 | 8 | 15.9 | 2.62 | 263 | 5.04 | 20247 | 30462 |
18 | 0.00 | 11 | 2 | 7.8 | 2.06 | 347 | 2.34 | 25949 | 39322 |
19 | 0.00 | 15 | -1 | 8.2 | 0.81 | 123 | 2.65 | 24643 | 37944 |
20 | 0.00 | 17 | 10 | 13.9 | 1.93 | 192 | 3.64 | 12691 | 19845 |
21 | 6.40 | 20 | 13 | 16.0 | 2.10 | 234 | 4.71 | 4079 | 6821 |
22 | 0.30 | 17 | 8 | 13.5 | 1.09 | 49 | 4.55 | 14092 | 21290 |
23 | 0.30 | 27 | 8 | 17.6 | 1.22 | 278 | 5.01 | 26199 | 39100 |
24 | 0.00 | 26 | 12 | 17.6 | 1.17 | 107 | 5.20 | 24490 | 36641 |
25 | 0.00 | 27 | 12 | 17.5 | 1.11 | 342 | 5.65 | 24029 | 34968 |
26 | 0.00 | 33 | 17 | 24.9 | 1.33 | 311 | 6.74 | 25311 | 36274 |
27 | 0.00 | 30 | 18 | 23.1 | 0.80 | 157 | 6.56 | 24796 | 35642 |
28 | 0.00 | 30 | 17 | 22.3 | 1.45 | 214 | 6.47 | 23894 | 34473 |
29 | 14.40 | 21 | 13 | 18.2 | 0.86 | 173 | 6.37 | 8319 | 13124 |
30 | 0.30 | 22 | 11 | 16.3 | 0.69 | 190 | 5.75 | 21938 | 31816 |
Mon. Tot. Precip. 56.3 mm | Mean wind vel. 1.531 m/s |
Mon. Mean Temp. 13.3 deg. C | Wind dir 262 deg |
Mean Max. Temp. 18.6 deg. C | Mean Min. Temp. 8.0 deg. C |
Extreme Max. Temp 32.6 deg. C | Mean vapor press 4.83 mb |
Extreme Min. Temp -1.1 deg. C | Total Solar Rad 542463 KJ/sq. m |
Total photosyn. 821677 uEin/sq.m |
. 01APR90-20NOV90 Humidity data questionable -- sensor problem
![]() |
Daily Total Precipitation (mm) |
![]() |
Hourly Mean Temperatures (deg. C) |
![]() |
Hourly Max Min and Mean Temperatures (deg. C) |
![]() |
Wind Speed (m/s) |
![]() |
Frequency of Wind Direction |
![]() |
Wind Vectors (circle=1.5 m/s) |
![]() |
Relative Humidity (percent) |
![]() |
Photosynthetically Active Radiation (micro-einsteins per m squared) |
![]() |
Hourly Photosynthetically Active Radiation (micro-einsteins per m squared) |
![]() |
Solar Radiation (KiloJoules per Meter Squared) |
![]() |
Hourly Solar Radiation (KiloJoules per Meter Squared) |