Text Only Version
vcrlter

VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH

Site BRNV, Month OCT, Year 1989

Next Previous
VCR/LTER Meteorological Data
VCR/LTER Data
VCR/LTER Home Page
Contact jhp7e with problems and questions

Day of MonthPrecip (mm)Max Temp. oCMin Temp. oCMean Temp. oC Wind Speed (m/s)Wind Dir (deg.)Vapor Press. (mb) Solar Rad. KJ/m2PAR uE/m2
1 0.00 23 17 19.5 0.40 95 16.96 5970 10251
2 0.00 24 20 22.1 0.80181 20.35 5583 9682
3 0.00 25 19 21.9 1.82330 18.36 18316 27952
4 0.00 19 9 14.4 1.80335 9.83 19229 29798
5 0.00 21 9 14.4 1.44310 9.42 19366 30328
6 0.00 27 13 20.0 1.95234 15.18 16938 26908
7 0.00 23 10 17.8 2.15329 12.85 16808 27204
8 0.00 16 7 10.7 0.73343 8.19 9618 15902
9 0.00 15 4 10.7 1.50336 7.98 17700 28778
10 0.00 20 3 11.7 0.44145 9.69 15077 25170
11 0.00 22 8 15.0 0.64325 10.71 18376 30219
12 0.00 23 8 15.2 1.33207 12.17 17765 28860
13 0.00 28 13 19.8 0.59254 15.47 16397 27029
14 0.00 24 14 18.7 0.40183 15.95 8837 15011
15 0.00 29 15 20.8 0.93216 17.73 15289 25001
16 0.00 27 19 21.9 1.65209 19.24 16554 28091
17 0.00 26 20 22.6 2.39215 19.48 9475 17103
18 0.00 23 16 19.3 1.42 58 16.98 2011 4534
19 0.00 24 16 19.6 1.48106 17.48 6937 13157
20 0.00 21 9 14.6 1.30239 12.86 2316 4726
21 0.00 15 6 10.3 2.62234 6.98 16345 26368
22 0.00 17 4 11.2 1.50321 8.11 16423 26383
23 0.00 18 4 11.1 0.86 45 9.45 15875 25738
24 0.00 19 6 12.4 0.69 51 10.95 13681 22700
25 0.00 22 9 14.0 0.75 13 10.46 15844 25221
26 0.00 24 7 13.9 0.52 2 10.74 14326 22059
27 0.00 24 7 13.6 0.59336 10.26 15461 23798
28 0.00 23 8 13.5 0.33 74 11.47 13814 21591
29 0.00 22 8 15.1 0.55 58 13.13 11884 19574
30 0.00 23 15 18.7 0.96 88 15.90 11647 19805
31 5.20 21 18 19.2 1.25 72 17.56 4013 7013

Monthly Summary: Site BRNV, Month OCT, Year 1989

Mon. Tot. Precip. 5.2 mm Mean wind vel. 1.154 m/s
Mon. Mean Temp. 16.3 deg. C Wind dir 284 deg
Mean Max. Temp. 22.2 deg. C Mean Min. Temp. 11.0 deg. C
Extreme Max. Temp 28.6 deg. C Mean vapor press 13.29 mb
Extreme Min. Temp 2.9 deg. C Total Solar Rad 407876 KJ/sq. m
Total photosyn. 665952 uEin/sq.m


Known Problems

 . 16AUG89-25OCT89 Precip. sensor out of service (dates approx.) 

Known Problems

 . 06OCT89-14OCT89 Precip. sensor cleaned 10/6 and 10/14 

Graphics

PPTgraph
Daily Total Precipitation (mm)
Top
TEMPgraph
Hourly Mean Temperatures (deg. C)
Top
TEMP1graph
Hourly Max Min and Mean Temperatures (deg. C)
Top
WINDSgraph
Wind Speed (m/s)
Top
WINDDgraph
Frequency of Wind Direction
Top
STARgraph
Wind Vectors (circle=1.5 m/s)
Top
RHgraph
Relative Humidity (percent)
Top
PARgraph
Photosynthetically Active Radiation (micro-einsteins per m squared)
Top
PARgraph
Hourly Photosynthetically Active Radiation (micro-einsteins per m squared)
Top
RSgraph
Solar Radiation (KiloJoules per Meter Squared)
Top
RS1graph
Hourly Solar Radiation (KiloJoules per Meter Squared)
Top