Text Only Version
| VIRGINIA COAST RESERVE
LONG-TERM ECOLOGICAL RESEARCH |
| Site BRNV, Month SEP, Year 1989 |
Contact jhp7e with problems and questions
Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC
| Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb)
| Solar Rad. KJ/m2 | PAR uE/m2 |
1 | 0.00 | 29 | 16 | 23.0 | 1.40 | 206 | 20.03 | 23372 | 39868 |
2 | 0.00 | 30 | 21 | 25.8 | 1.56 | 283 | 22.73 | 17098 | 30680 |
3 | 0.00 | 26 | 19 | 22.1 | 1.49 | 56 | 17.45 | 20579 | 37489 |
4 | 0.00 | 25 | 17 | 21.6 | 1.97 | 78 | 16.69 | 16752 | 31840 |
5 | 0.00 | 26 | 21 | 22.9 | 1.61 | 79 | 19.58 | 20434 | 37717 |
6 | 0.00 | 25 | 16 | 22.2 | 1.17 | 74 | 18.89 | 17355 | 32305 |
7 | 0.00 | 27 | 15 | 20.2 | 0.69 | 43 | 17.50 | 15967 | 30261 |
8 | 0.00 | 27 | 15 | 20.8 | 0.45 | 75 | 17.69 | 22454 | 39783 |
9 | 0.00 | 29 | 16 | 22.3 | 0.62 | 193 | 18.90 | 20520 | 33756 |
10 | 0.00 | 32 | 19 | 25.1 | 0.91 | 199 | 22.70 | 21446 | 35309 |
11 | 0.00 | 34 | 21 | 26.9 | 0.79 | 214 | 25.05 | 19425 | 33097 |
12 | 0.00 | 29 | 22 | 24.9 | 0.82 | 85 | 23.17 | 12219 | 21856 |
13 | 0.00 | 29 | 23 | 25.6 | 0.62 | 123 | 23.64 | 17526 | 31021 |
14 | 0.00 | 29 | 23 | 24.9 | 1.25 | 184 | 23.19 | 8029 | 15767 |
15 | 0.00 | 31 | 21 | 25.0 | 1.21 | 230 | 23.55 | 14233 | 23512 |
16 | 0.00 | 30 | 21 | 24.9 | 1.37 | 207 | 24.51 | 14371 | 22502 |
17 | 0.00 | 27 | 18 | 23.2 | 1.01 | 289 | 19.95 | 13871 | 20853 |
18 | 0.00 | 25 | 17 | 21.2 | 1.30 | 48 | 18.40 | 10845 | 16653 |
19 | 0.00 | 28 | 20 | 22.9 | 1.93 | 65 | 20.80 | 9257 | 15198 |
20 | 0.00 | 30 | 24 | 25.9 | 0.68 | 122 | 23.95 | 17660 | 27358 |
21 | 0.00 | 30 | 24 | 26.6 | 0.74 | 106 | 25.13 | 20589 | 32013 |
22 | 0.00 | 29 | 25 | 26.4 | 2.06 | 168 | 24.35 | 15316 | 24474 |
23 | 0.00 | 27 | 12 | 22.5 | 3.57 | 242 | 19.55 | 9828 | 16032 |
24 | 0.00 | 18 | 9 | 13.5 | 1.60 | 358 | 9.46 | 22009 | 32788 |
25 | 0.00 | 22 | 9 | 16.2 | 1.06 | 73 | 13.80 | 7874 | 13026 |
26 | 0.00 | 24 | 18 | 21.2 | 1.80 | 325 | 18.67 | 10790 | 17338 |
27 | 0.00 | 19 | 8 | 14.8 | 1.63 | 22 | 10.49 | 21527 | 31930 |
28 | 0.00 | 22 | 6 | 13.6 | 0.50 | 87 | 11.02 | 20519 | 31511 |
29 | 0.00 | 23 | 13 | 18.0 | 1.02 | 231 | 15.06 | 10662 | 17353 |
30 | 0.00 | 22 | 17 | 19.1 | 0.82 | 42 | 16.10 | 5882 | 9867 |
Monthly Summary: Site BRNV, Month SEP, Year 1989
Mon. Tot. Precip. 0.0 mm | Mean wind vel. 1.255 m/s |
Mon. Mean Temp. 22.1 deg. C | Wind dir 111 deg |
Mean Max. Temp. 26.9 deg. C | Mean Min. Temp. 17.5 deg. C |
Extreme Max. Temp 34.2 deg. C | Mean vapor press 19.40 mb |
Extreme Min. Temp 5.7 deg. C | Total Solar Rad 478407 KJ/sq. m |
| Total photosyn. 803157 uEin/sq.m |
Known Problems
. 16AUG89-25OCT89 Precip. sensor out of service (dates approx.)
Known Problems
. 01SEP89-28SEP89 Precip. sensor cleaned 9/1, 9/8, and 9/28
Known Problems
. 22SEP89-22SEP89 Hurricane Hugo passed by to the west
Graphics
 | Daily Total Precipitation (mm) |

 | Hourly Mean Temperatures (deg. C) |

 | Hourly Max Min and Mean Temperatures (deg. C) |

 | Wind Speed (m/s) |

 | Frequency of Wind Direction |

 | Wind Vectors (circle=1.5 m/s) |

 | Relative Humidity (percent) |

 | Photosynthetically Active Radiation (micro-einsteins per m squared) |

 | Hourly Photosynthetically Active Radiation (micro-einsteins per m squared) |

 | Solar Radiation (KiloJoules per Meter Squared) |

 | Hourly Solar Radiation (KiloJoules per Meter Squared) |
