![]() | VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site BRNV, Month AUG, Year 1989 |
![]() | ![]() |
Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR uE/m2 |
---|---|---|---|---|---|---|---|---|---|
1 | 0.30 | 27 | 21 | 23.3 | 0.88 | 52 | 20.87 | 12985 | 23261 |
2 | 0.00 | 28 | 19 | 22.8 | 0.51 | 84 | 20.30 | 21321 | 37482 |
3 | 0.00 | 31 | 18 | 24.8 | 0.84 | 286 | 22.10 | 20301 | 35175 |
4 | 0.00 | 35 | 22 | 28.2 | 0.92 | 247 | 25.03 | 23644 | 41639 |
5 | 0.00 | 34 | 24 | 29.0 | 1.06 | 292 | 26.69 | 23782 | 44578 |
6 | 0.00 | 34 | 22 | 27.9 | 0.75 | 209 | 27.19 | 18900 | 36028 |
7 | 18.80 | 31 | 23 | 25.8 | 1.05 | 318 | 25.36 | 12235 | 21824 |
8 | 0.00 | 25 | 16 | 21.0 | 1.25 | 349 | 15.39 | 25135 | 39867 |
9 | 0.00 | 26 | 15 | 21.0 | 0.85 | 57 | 15.58 | 23237 | 38148 |
10 | 14.80 | 22 | 17 | 20.6 | 1.56 | 38 | 17.76 | 3042 | 6153 |
11 | 4.20 | 25 | 21 | 23.0 | 0.33 | 65 | 21.99 | 7025 | 11908 |
12 | 93.00 | 24 | 21 | 22.3 | 0.48 | 2 | 23.14 | 2022 | 4070 |
13 | 0.30 | 29 | 21 | 24.4 | 0.49 | 236 | 24.06 | 16004 | 24972 |
14 | 6.80 | 29 | 22 | 24.7 | 0.33 | 243 | 23.28 | 10419 | 16756 |
15 | 0.30 | 29 | 22 | 25.1 | 0.27 | 93 | 24.06 | 12370 | 20206 |
16 | 0.00 | 31 | 21 | 24.9 | 0.40 | 224 | 23.22 | 14130 | 22242 |
17 | 0.00 | 31 | 22 | 26.0 | 0.55 | 138 | 24.35 | 21387 | 33753 |
18 | 0.00 | 25 | 21 | 23.3 | 1.35 | 62 | 21.84 | 4550 | 8345 |
19 | 0.00 | 28 | 22 | 24.2 | 1.02 | 250 | 21.36 | 15540 | 25118 |
20 | 0.00 | 30 | 23 | 25.7 | 1.88 | 229 | 22.95 | 21364 | 32504 |
21 | 0.00 | 30 | 23 | 26.2 | 2.33 | 234 | 23.49 | 15424 | 24477 |
22 | 0.00 | 31 | 23 | 26.2 | 0.96 | 236 | 23.36 | 18328 | 28284 |
23 | 0.00 | 33 | 25 | 28.3 | 1.20 | 269 | 26.36 | 22885 | 35065 |
24 | 0.00 | 28 | 22 | 24.8 | 1.07 | 67 | 22.14 | 17144 | 26973 |
25 | 0.00 | 28 | 18 | 23.4 | 0.80 | 81 | 19.57 | 18778 | 28703 |
26 | 0.00 | 27 | 17 | 22.1 | 0.33 | 154 | 18.52 | 8499 | 13568 |
27 | 0.00 | 29 | 20 | 24.1 | 0.79 | 198 | 20.41 | 18046 | 27327 |
28 | 0.00 | 30 | 21 | 25.3 | 1.00 | 199 | 22.27 | 22213 | 34071 |
29 | 0.00 | 30 | 23 | 26.4 | 1.83 | 215 | 24.09 | 17402 | 28723 |
30 | 0.00 | 32 | 23 | 27.2 | 1.66 | 261 | 24.98 | 20601 | 33781 |
31 | 0.00 | 28 | 17 | 23.7 | 1.08 | 336 | 18.85 | 25314 | 41851 |
Mon. Tot. Precip. 138.5 mm | Mean wind vel. 0.961 m/s |
Mon. Mean Temp. 24.7 deg. C | Wind dir 257 deg |
Mean Max. Temp. 29.1 deg. C | Mean Min. Temp. 20.8 deg. C |
Extreme Max. Temp 34.6 deg. C | Mean vapor press 22.27 mb |
Extreme Min. Temp 15.5 deg. C | Total Solar Rad 514025 KJ/sq. m |
Total photosyn. 846850 uEin/sq.m |
. 16AUG89-25OCT89 Precip. sensor out of service (dates approx.)
![]() |
Daily Total Precipitation (mm) |
![]() |
Hourly Mean Temperatures (deg. C) |
![]() |
Hourly Max Min and Mean Temperatures (deg. C) |
![]() |
Wind Speed (m/s) |
![]() |
Frequency of Wind Direction |
![]() |
Wind Vectors (circle=1.5 m/s) |
![]() |
Relative Humidity (percent) |
![]() |
Photosynthetically Active Radiation (micro-einsteins per m squared) |
![]() |
Hourly Photosynthetically Active Radiation (micro-einsteins per m squared) |
![]() |
Solar Radiation (KiloJoules per Meter Squared) |
![]() |
Hourly Solar Radiation (KiloJoules per Meter Squared) |