![]() | VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site BRNV, Month JUN, Year 1989 |
![]() | ![]() |
Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR uE/m2 |
---|---|---|---|---|---|---|---|---|---|
1 | 0.00 | 32 | 21 | 25.4 | 0.68 | 257 | 23.24 | 7661 | 14533 |
2 | 18.10 | 35 | 20 | 26.2 | 1.33 | 253 | 22.54 | 26728 | 50242 |
3 | 1.10 | 29 | 21 | 24.9 | 1.80 | 218 | 22.90 | 22467 | 41046 |
4 | 5.40 | 32 | 21 | 25.5 | 1.36 | 246 | 23.84 | 23560 | 43161 |
5 | 6.90 | 30 | 21 | 24.2 | 1.86 | 225 | 22.67 | 21838 | 38133 |
6 | 5.60 | 28 | 22 | 24.4 | 2.27 | 221 | 22.19 | 18305 | 31989 |
7 | 9.60 | 27 | 19 | 22.5 | 1.03 | 214 | 21.40 | 19734 | 34959 |
8 | 3.90 | 28 | 22 | 24.4 | 1.29 | 212 | 22.91 | 20568 | 36182 |
9 | 0.00 | 28 | 21 | 24.6 | 1.97 | 227 | 22.89 | 18542 | 32595 |
10 | 0.00 | 30 | 19 | 23.5 | 1.83 | 326 | 18.55 | 28548 | 49039 |
11 | 0.00 | 25 | 11 | 19.2 | 1.27 | 310 | 14.85 | 30133 | 53898 |
12 | 1.30 | 26 | 20 | 23.0 | 2.10 | 211 | 19.42 | 24052 | 46049 |
13 | 12.40 | 32 | 19 | 24.1 | 1.51 | 249 | 22.05 | 25352 | 47131 |
14 | 0.00 | 31 | 22 | 26.1 | 1.38 | 215 | 23.97 | 28312 | 51759 |
15 | 0.00 | 33 | 23 | 27.5 | 2.35 | 220 | 24.29 | 26584 | 50332 |
16 | 14.70 | 32 | 20 | 24.5 | 2.23 | 218 | 22.64 | 21001 | 41061 |
17 | 0.50 | 26 | 21 | 22.6 | 1.54 | 225 | 20.90 | 11090 | 21914 |
18 | 0.00 | 29 | 16 | 22.7 | 0.55 | 309 | 20.12 | 23654 | 43775 |
19 | 0.00 | 29 | 21 | 26.0 | 0.58 | 120 | 21.47 | 21420 | 40058 |
20 | 8.00 | 30 | 21 | 24.7 | 0.79 | 171 | 23.45 | 25960 | 49823 |
21 | 2.80 | 30 | 21 | 24.6 | 0.78 | 190 | 23.79 | 21844 | 38508 |
22 | 0.30 | 30 | 23 | 26.1 | 0.94 | 182 | 25.10 | 29720 | 50627 |
23 | 1.80 | 30 | 21 | 24.9 | 0.54 | 160 | 23.37 | 15724 | 27298 |
24 | 0.30 | 29 | 20 | 24.6 | 0.78 | 63 | 22.66 | 19926 | 35754 |
25 | 0.00 | 29 | 18 | 23.8 | 0.69 | 203 | 21.38 | 24401 | 43552 |
26 | 1.80 | 31 | 22 | 26.0 | 0.86 | 192 | 24.57 | 23467 | 39955 |
27 | 0.00 | 34 | 22 | 27.6 | 0.87 | 225 | 26.60 | 24540 | 40284 |
28 | 9.70 | 33 | 22 | 26.7 | 1.29 | 248 | 25.34 | 19993 | 32967 |
29 | 11.20 | 28 | 18 | 23.9 | 1.11 | 24 | 20.78 | 24220 | 40010 |
30 | 0.00 | 27 | 14 | 21.1 | 0.57 | 77 | 16.15 | 31161 | 52234 |
Mon. Tot. Precip. 115.4 mm | Mean wind vel. 1.271 m/s |
Mon. Mean Temp. 24.5 deg. C | Wind dir 226 deg |
Mean Max. Temp. 29.8 deg. C | Mean Min. Temp. 20.2 deg. C |
Extreme Max. Temp 34.6 deg. C | Mean vapor press 22.20 mb |
Extreme Min. Temp 11.5 deg. C | Total Solar Rad 680502 KJ/sq. m |
Total photosyn. 1218867 uEin/sq.m |
. 28APR89-01JUN89 Station out of service
![]() |
Daily Total Precipitation (mm) |
![]() |
Hourly Mean Temperatures (deg. C) |
![]() |
Hourly Max Min and Mean Temperatures (deg. C) |
![]() |
Wind Speed (m/s) |
![]() |
Frequency of Wind Direction |
![]() |
Wind Vectors (circle=1.5 m/s) |
![]() |
Relative Humidity (percent) |
![]() |
Photosynthetically Active Radiation (micro-einsteins per m squared) |
![]() |
Hourly Photosynthetically Active Radiation (micro-einsteins per m squared) |
![]() |
Solar Radiation (KiloJoules per Meter Squared) |
![]() |
Hourly Solar Radiation (KiloJoules per Meter Squared) |