![]() | VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site BRNV, Month MAR, Year 1989 |
![]() | ![]() |
Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR uE/m2 |
---|---|---|---|---|---|---|---|---|---|
1 | 0.00 | 10 | -2 | 3.1 | 0.98 | 262 | 6.26 | 14187 | 24850 |
2 | 0.00 | 7 | -1 | 3.3 | 1.19 | 80 | 4.88 | 17310 | 30002 |
3 | 0.60 | 9 | 4 | 7.2 | 2.37 | 63 | 8.36 | 5018 | 9984 |
4 | 1.90 | 9 | 6 | 7.5 | 2.60 | 29 | 8.76 | 1870 | 4148 |
5 | 1.80 | 12 | 5 | 6.6 | 1.42 | 260 | 8.59 | 3429 | 7392 |
6 | 25.40 | 12 | 3 | 6.0 | 2.62 | 49 | 8.36 | 1290 | 3065 |
7 | 2.50 | 3 | -2 | -0.3 | 3.04 | 32 | 5.04 | 1761 | 3892 |
8 | 0.80 | 2 | -4 | -1.1 | 2.62 | 8 | 4.78 | 2146 | 4781 |
9 | 0.00 | 2 | -1 | 0.9 | 2.57 | 3 | 5.20 | 8694 | 16218 |
10 | 0.00 | 7 | -0 | 2.1 | 2.15 | 32 | 4.66 | 19715 | 33110 |
11 | 0.00 | 7 | -2 | 2.4 | 1.03 | 73 | 5.66 | 19970 | 34385 |
12 | 0.00 | 13 | 3 | 7.1 | 2.24 | 330 | 6.70 | 19076 | 32544 |
13 | 9.70 | 6 | -1 | 3.2 | 1.24 | 73 | 5.91 | 9964 | 18272 |
14 | 2.40 | 9 | 4 | 6.8 | 1.31 | 58 | 8.31 | 5153 | 10414 |
15 | 13.00 | 24 | 6 | 13.8 | 2.14 | 215 | 13.17 | 11307 | 20833 |
16 | 5.20 | 15 | 3 | 9.5 | 1.73 | 339 | 8.69 | 15190 | 27142 |
17 | 0.00 | 17 | -0 | 10.0 | 1.38 | 185 | 9.98 | 21223 | 37349 |
18 | 8.70 | 25 | 12 | 17.2 | 2.60 | 215 | 15.04 | 19360 | 35241 |
19 | 0.00 | 14 | -2 | 5.0 | 3.19 | 341 | 5.58 | 21488 | 39055 |
20 | 3.40 | 10 | -1 | 5.3 | 1.15 | 143 | 6.44 | 11382 | 21846 |
21 | 13.80 | 14 | 6 | 10.0 | 2.41 | 301 | 9.96 | 4283 | 9367 |
22 | 0.00 | 8 | 3 | 4.6 | 1.62 | 46 | 5.18 | 13335 | 25213 |
23 | 12.20 | 7 | 1 | 4.8 | 2.35 | 62 | 6.84 | 3372 | 7152 |
24 | 31.20 | 16 | 6 | 9.4 | 2.87 | 5 | 10.41 | 6858 | 13103 |
25 | 0.00 | 18 | 4 | 9.7 | 2.41 | 306 | 9.04 | 24604 | 41613 |
26 | 0.00 | 19 | 6 | 10.9 | 1.27 | 84 | 10.20 | 23719 | 39767 |
27 | 0.00 | 19 | 7 | 13.1 | 1.10 | 168 | 12.51 | 23847 | 40365 |
28 | 0.00 | 26 | 15 | 20.4 | 3.45 | 222 | 17.33 | 23747 | 41000 |
29 | 0.00 | 28 | 18 | 21.3 | 3.15 | 226 | 18.15 | 21199 | 37287 |
30 | 10.80 | 23 | 16 | 18.7 | 2.38 | 207 | 17.16 | 8504 | 16214 |
31 | 26.20 | 24 | 8 | 18.0 | 3.23 | 235 | 16.42 | 20066 | 35308 |
Mon. Tot. Precip. 169.6 mm | Mean wind vel. 2.122 m/s |
Mon. Mean Temp. 8.3 deg. C | Wind dir 360 deg |
Mean Max. Temp. 13.4 deg. C | Mean Min. Temp. 3.8 deg. C |
Extreme Max. Temp 28.3 deg. C | Mean vapor press 9.15 mb |
Extreme Min. Temp -3.5 deg. C | Total Solar Rad 403064 KJ/sq. m |
Total photosyn. 720914 uEin/sq.m |
![]() |
Daily Total Precipitation (mm) |
![]() |
Hourly Mean Temperatures (deg. C) |
![]() |
Hourly Max Min and Mean Temperatures (deg. C) |
![]() |
Wind Speed (m/s) |
![]() |
Frequency of Wind Direction |
![]() |
Wind Vectors (circle=1.5 m/s) |
![]() |
Relative Humidity (percent) |
![]() |
Photosynthetically Active Radiation (micro-einsteins per m squared) |
![]() |
Hourly Photosynthetically Active Radiation (micro-einsteins per m squared) |
![]() |
Solar Radiation (KiloJoules per Meter Squared) |
![]() |
Hourly Solar Radiation (KiloJoules per Meter Squared) |