![]() | VIRGINIA COAST RESERVE LONG-TERM ECOLOGICAL RESEARCH |
Site BRDW, Month JUN, Year 2023 |
![]() | ![]() |
Day of Month | Precip (mm) | Max Temp. oC | Min Temp. oC | Mean Temp. oC | Wind Speed (m/s) | Wind Dir (deg.) | Vapor Press. (mb) | Solar Rad. KJ/m2 | PAR mMoles/m2 |
---|---|---|---|---|---|---|---|---|---|
1 | 0.30 | 19 | 16 | 17.9 | 8.70 | 35 | 18.32 | . | . |
2 | 0.00 | 21 | 18 | 19.0 | 5.15 | 55 | 18.30 | . | . |
3 | 0.00 | 19 | 14 | 16.9 | 7.90 | 56 | 17.26 | . | . |
4 | 0.00 | 16 | 13 | 14.3 | 7.80 | 65 | 11.87 | . | . |
5 | 0.82 | 22 | 15 | 17.6 | 3.42 | 202 | 13.20 | . | . |
6 | 0.01 | 24 | 18 | 20.9 | 6.11 | 260 | 15.55 | . | . |
7 | 0.14 | 22 | 18 | 19.7 | 4.72 | 239 | 14.41 | . | . |
8 | 10.92 | 20 | 14 | 17.9 | 3.27 | 109 | 15.99 | . | . |
9 | 1.37 | 22 | 17 | 19.3 | 3.96 | 277 | 14.16 | . | . |
10 | 0.08 | 24 | 19 | 20.6 | 4.45 | 200 | 15.75 | . | . |
11 | 1.47 | 26 | 20 | 21.8 | 7.80 | 192 | 18.64 | . | . |
12 | 9.55 | 23 | 20 | 21.4 | 6.54 | 177 | 22.30 | . | . |
13 | 0.07 | 23 | 20 | 20.6 | 6.34 | 197 | 16.54 | . | . |
14 | 0.00 | 27 | 20 | 23.3 | 7.75 | 238 | 17.49 | . | . |
15 | 0.10 | 25 | 21 | 22.5 | 4.23 | 223 | 16.68 | . | . |
16 | 5.86 | 25 | 20 | 21.5 | 6.15 | 179 | 21.02 | . | . |
17 | 0.00 | 25 | 19 | 21.4 | 7.61 | 302 | 17.64 | . | . |
18 | 0.62 | 25 | 21 | 22.5 | 4.35 | 185 | 17.49 | . | . |
19 | 0.65 | 24 | 21 | 22.5 | 5.38 | 165 | 22.17 | . | . |
20 | 21.75 | 23 | 20 | 21.6 | 8.64 | 81 | 22.39 | . | . |
Mon. Tot. Precip. 53.7 mm | Mean wind vel. 6.014 m/s |
Mon. Mean Temp. 20.2 deg. C | Wind dir 154 deg |
Mean Max. Temp. 22.6 deg. C | Mean Min. Temp. 18.2 deg. C |
Extreme Max. Temp 26.7 deg. C | Mean vapor press 17.36 mb |
Extreme Min. Temp 12.8 deg. C | Total Solar Rad . KJ/sq. m |
Total photosyn. . mMoles/sq.m |
![]() |
Daily Total Precipitation (mm) |
![]() |
Hourly Mean Temperatures (deg. C) |
![]() |
Hourly Max Min and Mean Temperatures (deg. C) |
![]() |
Wind Speed (m/s) |
![]() |
Frequency of Wind Direction |
![]() |
Wind Vectors (circle=1.5 m/s) |
![]() |
Relative Humidity (percent) |
![]() |
Photosynthetically Active Radiation (milli-moles per m squared) |
![]() |
Hourly Photosynthetically Active Radiation (milliMoles per m squared) |
![]() |
Solar Radiation (KiloJoules per Meter Squared) |
![]() |
Hourly Solar Radiation (KiloJoules per Meter Squared) |
![]() |
Hours of Station Operation |
![]() |
Data Logger Battery Voltage and Internal Logger Temperature |